Maps & Spots - Swamp of Darkness
Swamp of Darkness

The Swamp of Darkness is one of the most feared and treacherous regions in MU Online, an ancient and cursed swamp located deep within the continent. It is divided into five distinct elemental fields — Fire, Wind, Water, Earth, and Darkness — each accessible through its own designated portal from the safe zone. Every field is home to uniquely powerful monsters tied to its element, and the further you venture from safety, the more dangerous and unpredictable the environment becomes. The elemental forces here are wild and untamed, making even seasoned warriors tread carefully. Beyond the thrill of combat, the Swamp of Darkness is also one of the very few maps in MU Online where the rare Golden Sentence can be discovered — a highly sought-after drop that promises great secrets and extraordinary rewards for those lucky and strong enough to claim it.
Swamp Ent

Level 275
Health: 1075000
Defense: 2865
Min/Max Attack: 4582 ~ 4882
Defense Success Rate: 1277
Elemental DMG: Max ~ 1550
Elemental DEF: 1600
Wooden Beast

Level 275
Health: 1113000
Defense: 2898
Min/Max Attack: 4815 ~ 5010
Defense Success Rate: 1288
Elemental DMG: Max ~ 1550
Elemental DEF: 1600
Swamp Wizard

Level 275
Health: 1205000
Defense: 3162
Min/Max Attack: 4955 ~ 5215
Defense Success Rate: 1393
Elemental DMG: Max ~ 1600
Elemental DEF: 1600
Mutanlite

Level 275
Health: 1215000
Defense: 3196
Min/Max Attack: 4875 ~ 5105
Defense Success Rate: 1396
Elemental DMG: Max ~ 1600
Elemental DEF: 1600
Swamp Monster

Level 290
Health: ?
Defense: ?
Min/Max Attack: ? ~ ?
Defense Success Rate: ?
Elemental DMG: ? ~ ?
Elemental DEF: ?
Using the power of earth, this monster summons beasts, like new life springing forth from the ground. Has a sharp-shaped mouth.
Summoned Beast of Swamp Monster

Level 275
Health: ?
Defense: ?
Min/Max Attack: ? ~ ?
Defense Success Rate: ?
Elemental DMG: ? ~ ?
Elemental DEF: ?
This summoned beast is similar in appearance to the Swamp Monster. It's smaller than the Swamp Monster, but it's quite powerful.
Water Monster

Level 290
Health: ?
Defense: ?
Min/Max Attack: ? ~ ?
Defense Success Rate: ?
Elemental DMG: ? ~ ?
Elemental DEF: ?
It gets stronger by absorbing the power of water. Attacks enemies using water, the source of life.
God of Darkness

Level 300
Health: ?
Defense: ?
Min/Max Attack: ? ~ ?
Defense Success Rate: ?
Elemental DMG: ? ~ ?
Elemental DEF: ?
The God of Darkness is surrounded by dark energy. It's the last boss whose power proves its qualification as a god. It has become even stronger by devouring everything. Uses its long arms to attack enemies.
Swamp of Darkness Hunting Spots & Coordinates
Best monster hunting spots in Swamp of Darkness on MU Online, with in-game coordinates, the number of monsters at each spot, and which monsters spawn there.
| Spot | Coordinates | Monsters | Spawns Here | Density |
|---|---|---|---|---|
| 1 | Swamp of Darkness (75, 221) | 9 | Swamp Ent, Wooden Beast, Swamp Wizard | high |
| 2 | Swamp of Darkness (53, 160) | 5 | Swamp Ent, Wooden Beast, Swamp Wizard | high |
| 3 | Swamp of Darkness (91, 144) | 5 | Wooden Beast | high |
| 4 | Swamp of Darkness (100, 190) | 6 | Swamp Ent, Wooden Beast, Swamp Wizard | high |
| 5 | Swamp of Darkness (128, 191) | 6 | Swamp Ent, Wooden Beast, Swamp Wizard | high |
| 6 | Swamp of Darkness (24, 137) | 7 | Swamp Ent, Wooden Beast, Swamp Wizard | high |
| 7 | Swamp of Darkness (104, 158) | 4 | Swamp Ent, Wooden Beast, Swamp Wizard | medium |
| 8 | Swamp of Darkness (110, 175) | 4 | Swamp Ent, Wooden Beast, Swamp Wizard | medium |
| 9 | Swamp of Darkness (131, 161) | 9 | Swamp Ent, Wooden Beast, Swamp Wizard | high |
| 10 | Swamp of Darkness (149, 184) | 5 | Wooden Beast | high |
| 11 | Swamp of Darkness (193, 225) | 6 | Swamp Ent, Wooden Beast, Swamp Wizard | high |
| 12 | Swamp of Darkness (217, 224) | 7 | Swamp Ent, Wooden Beast, Swamp Wizard | high |
| 13 | Swamp of Darkness (170, 183) | 5 | Swamp Ent, Wooden Beast, Swamp Wizard | high |
| 14 | Swamp of Darkness (155, 223) | 6 | Swamp Ent, Wooden Beast, Swamp Wizard | high |
| 15 | Swamp of Darkness (207, 144) | 4 | Swamp Ent, Wooden Beast, Swamp Wizard | medium |
| 16 | Swamp of Darkness (220, 22) | 9 | Swamp Ent, Wooden Beast, Mutanlite | high |
| 17 | Swamp of Darkness (238, 42) | 6 | Swamp Ent, Wooden Beast, Mutanlite | high |
| 18 | Swamp of Darkness (230, 68) | 5 | Swamp Ent, Wooden Beast, Mutanlite | high |
| 19 | Swamp of Darkness (225, 100) | 5 | Swamp Ent, Wooden Beast, Mutanlite | high |
| 20 | Swamp of Darkness (240, 115) | 7 | Swamp Ent, Wooden Beast, Mutanlite | high |
| 21 | Swamp of Darkness (197, 126) | 4 | Swamp Ent, Wooden Beast, Mutanlite | medium |
| 22 | Swamp of Darkness (237, 135) | 6 | Swamp Ent, Wooden Beast, Swamp Wizard | high |
| 23 | Swamp of Darkness (143, 53) | 4 | Swamp Ent, Wooden Beast, Swamp Wizard | medium |
| 24 | Swamp of Darkness (151, 19) | 5 | Wooden Beast | high |
| 25 | Swamp of Darkness (122, 14) | 9 | Swamp Ent, Wooden Beast, Swamp Wizard | high |
| 26 | Swamp of Darkness (53, 27) | 5 | Swamp Ent, Wooden Beast, Swamp Wizard | high |
| 27 | Swamp of Darkness (25, 10) | 6 | Swamp Ent, Wooden Beast, Swamp Wizard | high |
| 28 | Swamp of Darkness (18, 47) | 7 | Swamp Ent, Wooden Beast, Swamp Wizard | high |
| 29 | Swamp of Darkness (23, 96) | 7 | Swamp Ent, Wooden Beast, Swamp Wizard | high |
| 30 | Swamp of Darkness (49, 51) | 6 | Swamp Ent, Wooden Beast, Swamp Wizard | high |
| 31 | Swamp of Darkness (62, 43) | 5 | Swamp Ent, Wooden Beast, Swamp Wizard | high |
| 32 | Swamp of Darkness (93, 58) | 9 | Swamp Ent, Wooden Beast, Swamp Wizard | high |
| 33 | Swamp of Darkness (112, 54) | 5 | Swamp Ent, Wooden Beast, Swamp Wizard | high |
| 34 | Swamp of Darkness (103, 75) | 4 | Swamp Ent, Wooden Beast, Swamp Wizard | medium |
| 35 | Swamp of Darkness (85, 122) | 6 | Swamp Ent, Wooden Beast, Swamp Wizard | high |
