Maps & Spots - Kanturu Underground
Kanturu Underground

The Kanturu Underground is a recently uncovered chamber hidden beneath the ancient Kanturu Ruins, discovered by scholars from Arca during an ongoing excavation of the area. While investigating the ruins, the scholars stumbled upon a sealed door in a forgotten corner — a door that had resisted all previous attempts to open it — now inexplicably destroyed and found wide open. Behind it lay a staircase descending deep into the underground of the Kanturu Ruins. Eager to investigate, the scholars attempted to venture down immediately, but were stopped in their tracks by a powerful and terrifying monster that had been born within the underground depths, blocking all entry. The scholars wasted no time reporting their discovery to the Arka Noble Alliance, who swiftly dispatched the Knights of the MU Continent to descend and annihilate the monsters lurking below. What secrets lie buried in the depths of the Kanturu Underground remain to be uncovered.
Underground Persona

Level 615
Health: 3951000
Defense: 8050
Min/Max Attack: 20000 ~ 21150
Defense Success Rate: 5000
Elemental DMG: 3730 ~ 3770
Elemental DEF: 2145
Underground Dread Fear

Level 620
Health: 4175000
Defense: 8610
Min/Max Attack: 18600 ~ 19100
Defense Success Rate: 5060
Elemental DMG: 3600 ~ 3700
Elemental DEF: 2160
Underground Twin Tail

Level 620
Health: 4093000
Defense: 8250
Min/Max Attack: 17600 ~ 18100
Defense Success Rate: 5190
Elemental DMG: 3430 ~ 3560
Elemental DEF: 2150
[Elite] Underground Twin Tail
![[Elite] Underground Twin Tail Mu Online](https://static.muonline.news/assets/maps/monsters/UndergroundTwinTail.webp)
Level 620
Health: 4343000
Defense: 8800
Min/Max Attack: 18100 ~ 18700
Defense Success Rate: 5490
Elemental DMG: 3580 ~ 3710
Elemental DEF: 2210
[Elite] Underground Dread Fear
![[Elite] Underground Dread Fear Mu Online](https://static.muonline.news/assets/maps/monsters/UndergroundDreadFear.webp)
Level 620
Health: 4425000
Defense: 9160
Min/Max Attack: 19000 ~ 19600
Defense Success Rate: 5360
Elemental DMG: 3750 ~ 3850
Elemental DEF: 2210
[Elite] Underground Persona
![[Elite] Underground Persona Mu Online](https://static.muonline.news/assets/maps/monsters/UndergroundPersona.webp)
Level 620
Health: 4201000
Defense: 8600
Min/Max Attack: 20600 ~ 21300
Defense Success Rate: 5300
Elemental DMG: 3930 ~ 3970
Elemental DEF: 2210
Kanturu Underground Hunting Spots & Coordinates
Best monster hunting spots in Kanturu Underground on MU Online, with in-game coordinates, the number of monsters at each spot, and which monsters spawn there.
| Spot | Coordinates | Monsters | Spawns Here | Density |
|---|---|---|---|---|
| 1 | Kanturu Underground (109, 87) | 5 | Underground Persona, Underground Dread Fear, Underground Twin Tail | high |
| 2 | Kanturu Underground (83, 112) | 5 | Underground Persona, Underground Dread Fear, Underground Twin Tail | high |
| 3 | Kanturu Underground (55, 9) | 7 | Underground Persona, Underground Dread Fear, Underground Twin Tail | high |
| 4 | Kanturu Underground (20, 39) | 9 | Underground Persona, Underground Dread Fear, Underground Twin Tail | high |
| 5 | Kanturu Underground (38, 69) | 5 | Underground Persona, Underground Dread Fear, Underground Twin Tail | high |
| 6 | Kanturu Underground (22, 90) | 9 | Underground Persona, Underground Dread Fear, Underground Twin Tail | high |
| 7 | Kanturu Underground (26, 121) | 5 | Underground Persona, Underground Dread Fear, Underground Twin Tail | high |
| 8 | Kanturu Underground (55, 145) | 5 | Underground Persona, Underground Dread Fear, Underground Twin Tail | high |
| 9 | Kanturu Underground (18, 187) | 7 | Underground Persona, Underground Dread Fear, Underground Twin Tail | high |
| 10 | Kanturu Underground (53, 190) | 5 | Underground Persona, Underground Dread Fear, Underground Twin Tail | high |
| 11 | Kanturu Underground (22, 237) | 9 | Underground Persona, Underground Dread Fear, Underground Twin Tail | high |
| 12 | Kanturu Underground (66, 237) | 9 | Underground Persona, Underground Dread Fear, Underground Twin Tail | high |
| 13 | Kanturu Underground (99, 190) | 5 | Underground Persona, Underground Dread Fear, Underground Twin Tail | high |
| 14 | Kanturu Underground (99, 164) | 5 | Underground Persona, Underground Dread Fear, Underground Twin Tail | high |
| 15 | Kanturu Underground (126, 190) | 5 | Underground Persona, Underground Dread Fear, Underground Twin Tail | high |
| 16 | Kanturu Underground (150, 232) | 9 | Underground Persona, Underground Dread Fear, Underground Twin Tail | high |
| 17 | Kanturu Underground (163, 192) | 5 | Underground Persona, Underground Dread Fear, Underground Twin Tail | high |
| 18 | Kanturu Underground (191, 192) | 5 | Underground Persona, Underground Dread Fear, Underground Twin Tail | high |
| 19 | Kanturu Underground (180, 231) | 7 | Underground Persona, Underground Dread Fear, Underground Twin Tail | high |
| 20 | Kanturu Underground (229, 239) | 9 | Underground Persona, Underground Dread Fear, Underground Twin Tail | high |
| 21 | Kanturu Underground (146, 156) | 5 | Underground Persona, Underground Dread Fear, Underground Twin Tail | high |
| 22 | Kanturu Underground (165, 140) | 5 | Underground Persona, Underground Dread Fear, Underground Twin Tail | high |
| 23 | Kanturu Underground (198, 97) | 5 | Underground Persona, Underground Dread Fear, Underground Twin Tail | high |
| 24 | Kanturu Underground (230, 130) | 5 | Underground Persona, Underground Dread Fear, Underground Twin Tail | high |
| 25 | Kanturu Underground (237, 169) | 9 | Underground Persona, Underground Dread Fear, Underground Twin Tail | high |
| 26 | Kanturu Underground (247, 101) | 5 | Underground Persona, Underground Dread Fear, Underground Twin Tail | high |
| 27 | Kanturu Underground (246, 80) | 7 | Underground Persona, Underground Dread Fear, Underground Twin Tail | high |
| 28 | Kanturu Underground (211, 14) | 9 | Underground Persona, Underground Dread Fear, Underground Twin Tail | high |
| 29 | Kanturu Underground (197, 53) | 5 | Underground Persona, Underground Dread Fear, Underground Twin Tail | high |
| 30 | Kanturu Underground (180, 5) | 9 | Underground Persona, Underground Dread Fear, Underground Twin Tail | high |
| 31 | Kanturu Underground (155, 52) | 7 | Underground Persona, Underground Dread Fear, Underground Twin Tail | high |
| 32 | Kanturu Underground (155, 7) | 5 | Underground Persona, Underground Dread Fear, Underground Twin Tail | high |
| 33 | Kanturu Underground (100, 12) | 9 | Underground Persona, Underground Dread Fear, Underground Twin Tail | high |
| 34 | Kanturu Underground (114, 35) | 5 | Underground Persona, Underground Dread Fear, Underground Twin Tail | high |
| 35 | Kanturu Underground (165, 96) | 5 | Underground Persona, Underground Dread Fear, Underground Twin Tail | high |
