Maps & Spots - Old Kethotum
Old Kethotum

Old Kethotum is a serene and historically rich map in MU Online, reflecting the tranquility and prosperity of a long-forgotten era. Its landscapes carry the beauty and charm of a civilization from the distant past, making it a captivating destination for adventurers looking to explore the history of the MU Continent. However, beneath its peaceful appearance, Old Kethotum is not without its dangers. Hostile monsters and creatures lurk in the less traveled corners of the map, lying in wait for unsuspecting adventurers who let their guard down. Even in this seemingly tranquil environment, the threats are real and the challenges are not to be underestimated. Those who venture into Old Kethotum must strike a balance between appreciating the beauty and history of this ancient land and remaining fully prepared to face the unexpected dangers that dwell within it.
Old Crimson Lycan

Level 195
Health: 200000
Defense: 1600
Min/Max Attack: 2650 ~ 2750
Defense Success Rate: 750
Elemental DMG: 1200 ~ 1250
Elemental DEF: 1500
Old Crimson Minos

Level 195
Health: 260000
Defense: 1800
Min/Max Attack: 2250 ~ 2350
Defense Success Rate: 900
Elemental DMG: 1000 ~ 1050
Elemental DEF: 1650
Old Crimson Harpy

Level 195
Health: 220000
Defense: 1700
Min/Max Attack: 2450 ~ 2550
Defense Success Rate: 850
Elemental DMG: 1150 ~ 1200
Elemental DEF: 1550
Old Kethotum Hunting Spots & Coordinates
Best monster hunting spots in Old Kethotum on MU Online, with in-game coordinates, the number of monsters at each spot, and which monsters spawn there.
| Spot | Coordinates | Monsters | Spawns Here | Density |
|---|---|---|---|---|
| 1 | Old Kethotum (166, 57) | 5 | Old Crimson Lycan, Old Crimson Minos, Old Crimson Harpy | high |
| 2 | Old Kethotum (165, 14) | 5 | Old Crimson Lycan, Old Crimson Minos, Old Crimson Harpy | high |
| 3 | Old Kethotum (190, 15) | 5 | Old Crimson Lycan, Old Crimson Minos, Old Crimson Harpy | high |
| 4 | Old Kethotum (188, 72) | 5 | Old Crimson Lycan, Old Crimson Minos, Old Crimson Harpy | high |
| 5 | Old Kethotum (237, 15) | 9 | Old Crimson Lycan, Old Crimson Minos, Old Crimson Harpy | high |
| 6 | Old Kethotum (218, 40) | 7 | Old Crimson Lycan, Old Crimson Minos, Old Crimson Harpy | high |
| 7 | Old Kethotum (232, 62) | 9 | Old Crimson Lycan, Old Crimson Minos, Old Crimson Harpy | high |
| 8 | Old Kethotum (69, 62) | 5 | Old Crimson Lycan, Old Crimson Minos, Old Crimson Harpy | high |
| 9 | Old Kethotum (43, 59) | 5 | Old Crimson Lycan, Old Crimson Minos, Old Crimson Harpy | high |
| 10 | Old Kethotum (12, 67) | 9 | Old Crimson Lycan, Old Crimson Minos, Old Crimson Harpy | high |
| 11 | Old Kethotum (38, 10) | 9 | Old Crimson Lycan, Old Crimson Minos, Old Crimson Harpy | high |
| 12 | Old Kethotum (61, 16) | 7 | Old Crimson Lycan, Old Crimson Minos, Old Crimson Harpy | high |
| 13 | Old Kethotum (100, 9) | 5 | Old Crimson Lycan, Old Crimson Minos, Old Crimson Harpy | high |
| 14 | Old Kethotum (79, 32) | 5 | Old Crimson Lycan, Old Crimson Minos, Old Crimson Harpy | high |
| 15 | Old Kethotum (108, 95) | 5 | Old Crimson Lycan, Old Crimson Minos, Old Crimson Harpy | high |
| 16 | Old Kethotum (84, 129) | 5 | Old Crimson Lycan, Old Crimson Minos, Old Crimson Harpy | high |
| 17 | Old Kethotum (66, 129) | 5 | Old Crimson Lycan, Old Crimson Minos, Old Crimson Harpy | high |
| 18 | Old Kethotum (34, 166) | 5 | Old Crimson Lycan, Old Crimson Minos, Old Crimson Harpy | high |
| 19 | Old Kethotum (16, 133) | 9 | Old Crimson Lycan, Old Crimson Minos, Old Crimson Harpy | high |
| 20 | Old Kethotum (47, 109) | 7 | Old Crimson Lycan, Old Crimson Minos, Old Crimson Harpy | high |
| 21 | Old Kethotum (13, 103) | 9 | Old Crimson Lycan, Old Crimson Minos, Old Crimson Harpy | high |
| 22 | Old Kethotum (147, 95) | 5 | Old Crimson Lycan, Old Crimson Minos, Old Crimson Harpy | high |
| 23 | Old Kethotum (115, 129) | 5 | Old Crimson Lycan, Old Crimson Minos, Old Crimson Harpy | high |
| 24 | Old Kethotum (141, 131) | 5 | Old Crimson Lycan, Old Crimson Minos, Old Crimson Harpy | high |
| 25 | Old Kethotum (197, 105) | 7 | Old Crimson Lycan, Old Crimson Minos, Old Crimson Harpy | high |
| 26 | Old Kethotum (224, 111) | 5 | Old Crimson Lycan, Old Crimson Minos, Old Crimson Harpy | high |
| 27 | Old Kethotum (233, 143) | 9 | Old Crimson Lycan, Old Crimson Minos, Old Crimson Harpy | high |
| 28 | Old Kethotum (220, 190) | 9 | Old Crimson Lycan, Old Crimson Minos, Old Crimson Harpy | high |
| 29 | Old Kethotum (127, 169) | 5 | Old Crimson Lycan, Old Crimson Minos, Old Crimson Harpy | high |
| 30 | Old Kethotum (93, 194) | 5 | Old Crimson Lycan, Old Crimson Minos, Old Crimson Harpy | high |
| 31 | Old Kethotum (121, 211) | 5 | Old Crimson Lycan, Old Crimson Minos, Old Crimson Harpy | high |
| 32 | Old Kethotum (148, 212) | 5 | Old Crimson Lycan, Old Crimson Minos, Old Crimson Harpy | high |
| 33 | Old Kethotum (53, 237) | 7 | Old Crimson Lycan, Old Crimson Minos, Old Crimson Harpy | high |
| 34 | Old Kethotum (19, 210) | 9 | Old Crimson Lycan, Old Crimson Minos, Old Crimson Harpy | high |
| 35 | Old Kethotum (60, 207) | 9 | Old Crimson Lycan, Old Crimson Minos, Old Crimson Harpy | high |
