Play Improvements
Higher Magic Stone

This is a material item used to make the 5th wing (cloak).
| Magic Stone Creation Items | Number of Magic Stone Created |
|---|---|
| +9 or higher / +16 option or higher set item | 3 |
Map entry level and penalty level adjustment
The entry levels and penalty levels of some maps have been relaxed, and the high-level map has been adjusted to match the 5th class change level.
| Before | After | |||
|---|---|---|---|---|
| Map | Entry Level | Penalty Level | Entry Level | Penalty Level |
| Cubera Mine | 850 | 925 | 850 | 900 |
| Cubera Mine (closed) | 850 | 970 | 850 | 925 |
| Atlans Abyss 1 | 1000 | 1010 | 900 | 950 |
| Atlans Abyss 2 | 1020 | 1035 | 925 | 975 |
| Atlans Abyss 3 | 1030 | 1060 | 950 | 1000 |
| Scorched Canyon | 1050 | 1080 | 1000 | 1050 |
| Crimson Flame's Icarus | 1070 | 1100 | 1050 | 1100 |
| Temple of Arnil | 1100 | 1130 | 1100 | 1150 |
| Gray Aida | 1130 | 1160 | 1150 | 1200 |
| Burning Kethotum | 1160 | 1190 | 1200 | 1250 |
| Kanturu Underground | 1190 | 1220 | 1250 | 1300 |
| Ignis Volcano | 1220 | 1250 | 1300 | 1350 |
| Bloody Tarkan | 1250 | 1280 | 1350 | 1400 |
| Tormenta Island | 1280 | 1310 | 1400 | 1450 |
