Slayer 4th Class Change & Skill Enhancement Tree
Slayer 4th Class Change
4th - SLAUGHTERER
4th Class Change Quest
- Conditions: Slayer character who has achieved 3rd class and level 800.
- Location: Lorencia NPC 'Sent' (131, 147)
| Quest Classification | Quest Name | Details | Reward |
|---|---|---|---|
| 1st Quest | Sent's Qualification test. | Win a 1v1 battle with NPC Sent | Stat Points - 20 |
| 2nd Quest | New Battle (1) | Deep dungeon's 'Larva', 'Skeleton Warrior', 'Cyclops' Survive for a limited time in battle with monsters | Stat Points - 30 |
| 3rd Quest | New Battle (2) | NPC Sent, in battle with deep dungeon monsters Win within the time limit | Stat Points - 50 Scroll of Gray Oblivion |
Skill Enhancement Tree
Slayer characters who have completed the 4th class change can open the skill enhancement tree UI through [Ctrl + A].
After completing the 4th class change, you can use skill points acquired when leveling up to enhance skills.
The debuff option and debuff blast passive option are common options for all classes and are the same as before.
Sword Inertia Enhanced Tree

| Options | Description | Point |
|---|---|---|
| Sword Inertia Enhancement Skill | Increases the attack power of the Sword Inertia skill. | 1/20 |
| Increase Damage Count +1 | When attacking an enemy, the amount of damage is increased by 1. | 15/15 |
| Increase Additional DMG chance | Increases the chance of applying additional damage when using the Sword Inertia skill. | 1/20 |
| Add splash damage | Sword Inertia splash damage is added. | 10/10 |
| Target increase | Increases the number of targets receiving Sword Inertia's attack damage by 1. | 10/10 |
| Increase Skill DMG | Increases the damage of Sword Inertia skills. | 1/20 |
| Increase Weapon Attack (%) | Increases the attack power of the equipped weapon when attacking with the Sword Inertia skill. | 1/20 |
| Debuff | |
|---|---|
| Bleeding | Poisoning |
Batflock Enhancement Skill

| Options | Description | Point |
|---|---|---|
| Batflock Enhancement Skill | The attack power of the Batflock skill is increased. | 1/20 |
| Increase range | Increases the range of the skill Batflock by 1 tile. | 15/15 |
| Increase Additional DMG chance | Increases the chance of applying additional damage when using the Batflock skill. | 1/20 |
| Increase range | Increases the range of the skill Batflock by 1 tile. | 10/10 |
| Target increase | Targets taking damage from Batflock's attacks are increased by 1. | 10/10 |
| Increase Skill DMG | The damage of the Batfloak skill is increased. | 1/20 |
| Increase Weapon Attack (%) | Increases the attack power of the equipped weapon when attacking with the Batflock skill. | 1/20 |
| Debuff | |
|---|---|
| Poisoning | Freeze |
Pierce Attack Enhancement Skill

| Options | Description | Point |
|---|---|---|
| Pierce Attack Enhancement Skill | Increases the attack power of the Pierce Attack skill. | 1/20 |
| Increase Range | Increases the range of the Pierce Attack skill by 1 tile. | 15/15 |
| Increase Additional DMG chance | Increases the chance of applying additional damage when using the Pierce Attack skill. | 1/20 |
| Increase Range | Increases the attack range of the Pierce Attack skill by 1 tile. | 10/10 |
| Increase target | Increases the target receiving damage from Pierce Attack by 1. | 10/10 |
| Increase Skill DMG | The damage of the Pierce Attack skill is increased. | 1/20 |
| Increase Weapon Attack (%) | Pierce Attack Increases the attack power of the equipped weapon when attacking. | 1/20 |
| Debuff | |
|---|---|
| Poisoning | Freeze |
