Changes in admission to Events & Rewards
Event map entry level change
The entry levels of Chaos Castle, Blood Castle, Devil's Square, and Doppelganger have been changed.
| Level | Existing | Change |
|---|---|---|
| 1 | 50 ~ 199 | 50 ~ 399 |
| 2 | 200 ~ 299 | 400 ~ 599 |
| 3 | 300 ~ 399 | 600 ~ 699 |
| 4 | 400 ~ 549 | 700 ~ 799 |
| 5 | 550 ~ 649 | 800 ~ 899 |
| 6 | 650 ~ 769 | 900 ~ 999 |
| 7 | 770 ~ X | 1000 ~ X |
The entrance level of Illusion Temple has been changed.
| Level | Existing | Change |
|---|---|---|
| 1 | 180 ~ 299 | 180 ~ 399 |
| 2 | 300 ~ 399 | 400 ~ 599 |
| 3 | 400 ~ 599 | 600 ~ 799 |
| 4 | 600 ~ 769 | 800 ~ 999 |
| 5 | 700 ~ X | 1000 ~ X |
Event Map Rewards
Mastery Box acquisition has been changed.
Chaos Castle, Blood Castle, Devil's Square, Doppelganger.
| Level | Entry Level | Mastery Box (Changed) |
|---|---|---|
| 2 | 400 ~ 599 | 1 |
| 3 | 600 ~ 699 | 1 |
| 4 | 700 ~ 799 | 1 |
| 5 | 800 ~ 899 | 2 |
| 6 | 900 ~ 999 | 2 |
| 7 | 1000 ~ X | 2 |
Illusion Temple.
| Level | Entry Level | Change |
|---|---|---|
| 2 | 400 ~ 599 | 1 |
| 3 | 600 ~ 799 | 2 |
| 4 | 800 ~ 999 | 2 |
| 5 | 1000 ~ X | 2 |
Relocation of event map monsters
Depending on the event map entry level, the appearance monsters and abilities have been changed.
Event map quest performance level change
Chaos Castle, Blood Castle, and Devil's Square related event levels have been changed.
Event map ticket drop level change
Blood Castle and Devil's Square ticket drop levels have been changed to match the event map entry level.
