Rune Wizard 4th Class Skill Tree Guide
Rune Wizard 4th Class Change
4th - MAJESTIC RUNE WIZARD
4th Class Change Quest
- Conditions: Rune Wizard character who has achieved 3rd class and level 800.
- Location: Lorencia NPC 'Sent' (131, 147)
| Quest Classification | Quest Name | Details | Reward |
|---|---|---|---|
| 1st Quest | Sent's Qualification test. | Win a 1v1 battle with NPC Sent | Stat Points - 20 |
| 2nd Quest | New Battle (1) | Deep dungeon's 'Larva', 'Skeleton Warrior', 'Cyclops' Survive for a limited time in battle with monsters | Stat Points - 30 |
| 3rd Quest | New Battle (2) | NPC Sent, in battle with deep dungeon monsters Win within the time limit | Stat Points - 50 Scroll of Gray Oblivion |
Skill Enhancement Tree
Rune wizard characters who have completed the 4th class change can open the skill enhancement tree UI through [Ctrl + A].
After completing the 4th class change, you can use skill points acquired when leveling up to enhance skills.
The debuff option and debuff blast passive option are common options for all classes and are the same as before.
Magic Arrow Enhancement Tree

| Options | Description | Point |
|---|---|---|
| Magic Arrow Enhancement Skill | Magic Arrow skill attack power increases. | 1/20 |
| Increase Damage Count +1 | When attacking Magic Arrow skills, attack damage is added by 1. | 15/15 |
| Increase Additional DMG chance | Increases the chance of applying additional damage when using Magic Arrow skills. | 1/20 |
| Add splash range | Magic Arrow Splash damage range increases by 1 tile. | 10/10 |
| Splash Target increase | Magic Arrow Splash damage target increases by 1. | 10/10 |
| Increase Skill DMG | Magic Arrow skill damage is increased. | 1/20 |
| Increase Weapon Wizardry (%) | When attacking magic arrow skills, the weapon used increases wizardry. | 1/20 |
| Debuff | |
|---|---|
| Freeze | Poisoning |
Plasma Ball Enhancement Skill

| Options | Description | Point |
|---|---|---|
| Plasma Ball Enhancement Skill | Plasma Ball skill attack power increases. | 1/20 |
| Damage count increase +1 | When attacking the Plasma Ball skill, 1 attack damage is added. | 15/15 |
| Increase Additional DMG chance | Additional damage when using Plasma Ball skill chance to apply increases. | 1/20 |
| Movement speed/distance reduction | Plasma Ball's movement speed and distance are reduced. The time a plasma ball is created and destroyed is the same. | 10/10 |
| Target increase | Plasma Ball's blitz attack speed is increased. Targets taking damage from Plasma Ball's attacks are increased by 1. | 10/10 |
| Increase Skill DMG | Plasma Ball skill damage is increased. | 1/20 |
| Increase Weapon Wizardry (%) | Plasma Ball skill attack increases the wizardry of the equipped weapon. | 1/20 |
| Debuff | |
|---|---|
| Freeze | Bleeding |
Lightning Storm Enhancement Skill

| Options | Description | Point |
|---|---|---|
| Lightning Storm Enhancement Skill | Lightning Storm skill attack power is increased. | 1/20 |
| Damage count increase +1 | When attacking the Lightning Storm skill, 1 attack damage is added. | 15/15 |
| Increase Additional DMG chance | Increases the chance of applying additional damage when using the Lightning Storm skill. | 1/20 |
| Attack speed increase | Attack speed increases when using the Lightning Storm skill. | 1/10 |
| Increase Range | Lightning Storm's attack range is increased by 1 tile. | 10/10 |
| Increase Skill DMG | Lightning Storm skill damage is increased. | 1/20 |
| Increase Weapon Wizardry (%) | When attacking the Lightning Storm skill, the minimum/maximum wizardry of the equipped weapon is increased. | 1/20 |
| Debuff | |
|---|---|
| Bleeding | Poisoning |
