Maze of Dimensions Renewal Guide
Maze of Dimensions Renewal
The Maze of Dimension has been renewed.
The progress and rewards of the Maze of Dimension have been changed.
Maze of Dimension League has been added.
Maze of Dimensions Renewal content
Setting the Maze of Dimensions floor
The Maze of Dimensions floor is expanded from the existing 7th floor to the 41st floor.
Instead of entering from the first floor and clearing the floors sequentially, enter the desired floor it is changed by clearing one floor you have entered.
The stats and rewards of monsters appearing on each floor are different.
While the Maze of Dimensions league is in progress, the accessible floor will change for each parking lot.
- 1st week: 1st ~ 10th floor.
- 2nd week: 1st ~ 20th floor.
- 3rd week: 1st ~ 30th floor.
- 4th week: 1st ~ 41st floor.
Maze of Dimension Floor Information.
| Maze of Dimension | First Reward | Replay Reward | Extra Points (Defeat special monsters, Daily first clear) | |||
|---|---|---|---|---|---|---|
| Floor | Recommended Level (Difficulty Level) | Map Size | Item | Points | Points | |
| 1 | 400 | 10x10 | 1 Box of Dimension (Low, Medium, Greater) | 50 | 25 | Goblin Dimension 2000 Daily First Clear 1000 |
| 2 | 420 | 100 | 50 | |||
| 3 | 440 | 150 | 75 | |||
| 4 | 460 | 200 | 100 | |||
| 5 | 480 | 250 | 125 | |||
| 6 | 500 | 300 | 150 | |||
| 7 | 520 | 350 | 175 | |||
| 8 | 540 | 400 | 200 | |||
| 9 | 560 | 450 | 225 | |||
| 10 | 580 | 500 | 250 | |||
| 11 | 600 | 550 | 275 | |||
| 12 | 620 | 600 | 300 | |||
| 13 | 640 | 650 | 325 | |||
| 14 | 660 | 700 | 350 | |||
| 15 | 680 | 750 | 375 | |||
| 16 | 700 | 800 | 400 | |||
| 17 | 720 | 850 | 425 | |||
| 18 | 740 | 900 | 450 | |||
| 19 | 760 | 950 | 475 | |||
| 20 | 780 | 1000 | 500 | |||
| 21 | 800 | 1050 | 525 | |||
| 22 | 820 | 1100 | 550 | |||
| 23 | 840 | 1150 | 575 | |||
| 24 | 860 | 1200 | 600 | |||
| 25 | 880 | 1250 | 625 | |||
| 26 | 900 | 1300 | 650 | |||
| 27 | 920 | 1350 | 675 | |||
| 28 | 940 | 1400 | 700 | |||
| 29 | 960 | 1450 | 725 | |||
| 30 | 980 | 1500 | 750 | |||
| 31 | 1000 | 1550 | 775 | |||
| 32 | 1020 | 1600 | 800 | |||
| 33 | 1040 | 1650 | 825 | |||
| 34 | 1060 | 1700 | 850 | |||
| 35 | 1080 | 1750 | 875 | |||
| 36 | 1100 | 1800 | 900 | |||
| 37 | 1120 | 1850 | 925 | |||
| 38 | 1140 | 1900 | 950 | |||
| 39 | 1160 | 1950 | 975 | |||
| 40 | 1180 | 2000 | 1000 | |||
| 41 | 1200 | 2050 | 1025 | |||
How to enter Maze of Dimensions
You can enter by clicking on the dimension door at the event map square coordinates (227, 65).
Click the dimension door to open the entry UI, select the desired floor and press the enter button to enter.
To change the floor you want to enter, use the mouse wheel or the button on the right while hovering over the UI.

In order to enter the Maze of Dimensions, [Elena's Letter] item is required.
You can register it in the Mu Helper as "Elena's Letter", "Elena"', or "Letter" to be collected automatically.
- You can overlap up to 10 "Elena's Letter".
- You cannot overlap more than 10 "Elena's Letter".
| Elena's Letter | ||||
|---|---|---|---|---|
![]() | ||||
| How to get | ||||
Monsters level 110 or higher | ||||
| Private Store | Trade | Drop | Vault | NPC |
| X | X | X | X | O |
Maze of Dimensions Play
The play is the same as the Maze of Dimension play method of the existing Maze of Dimension.
Find a way from the entrance of the Maze of Dimension, enter the exit, and go to the exit.
It is cleared when you complete all 5 required missions.
Maze of Dimensions Reward
You can receive box items and points as rewards for clearing the Maze of Dimension.
Points are used to determine rankings in the Maze of Dimension League.
Box item rewards are paid to the Gremory case.
- The pick-up period is 7 days.
| Reward | Type | Description |
|---|---|---|
| Random Box | Box of Dimension | You can receive 1 (Low, Medium, Greater) |
| Basic Points | First Reward (First day) | When you clear one floor of the maze of dimension for the first time this is the points you receive. |
| Replay Reward | When to finish a Floor and repeat it again. | |
| Extra Points | First Reward (Every day) | When you finish a Floor for the first time every day, you receive additional points. (The First day is based on the day of entry to the event) |
| Goblin Dimension | When you kill the Goblin Dimension, you receive additional points. (If you find the exit within 10 squares, a Goblin emerges) | |
| Clear Time Bonus Points | When you finish a floor in less than 20 minutes. (Depending on time, the number of points received varies. It will be the same score after 10 Minutes) |
- Initial and repeat clear information is reset every Thursday.
Maze of Dimension Box composition items
There is a low probability of obtaining the hero Blood Angel's soul in the Advanced Box of the Maze of Dimension.
| Box of Dimension Low | Box of Dimension Medium | Box of Dimension Greater |
|---|---|---|
(Bound) Bless of Light (Low) (Bound) Bless of Light (Middle) Jewel of Bless Jewel of Soul Ruud | (Bound) Bless of Light (Low) (Bound) Bless of Light (Middle) Bundle of Jewel of Bless (10) Bundle of Jewel of Soul(10) Ruud | Bloodangel Soul (Bound) Bless of Light (Low) (Bound) Bless of Light (Middle) Bundle of Jewel of Bless (20) Bundle of Jewel of Soul(20) Ruud |
Maze of Dimensions League
A Maze of Dimension League has been added that runs for 4 weeks on a set date.
There are 4 ranks in the league, all starting at Bronze rank.
Ranks: Bronze → Silver → Gold → Legend.
The goal is to promote to the highest level by conducting a league promotion match for 4 weeks.
A group of 5 characters with the same rank is built, with the points of the acquired dimension, a promotion match is held to compete for ranking within the group for one week.
At the end of one week, rank upgrades, retention, and relegation will be determined based on the rank achieved within the group.
- If there are not enough people to build a group in a higher grade, the promotion match for that grade will not proceed.
- If the same points occur within a group, the character who achieved the points first has a higher rank.
| Ranking | Rating |
|---|---|
| 1st place | Upgrade to a higher rank |
| 2nd place | |
| 3rd place | Stay at current level |
| 4th place | |
5th place (If unranked) | Demote to a lower rank |
The league ends at the end of 4 weeks
Rewards are given according to the level achieved by the end of the game.
Compensation will be paid in the Gremory case.
You must access after the end point to receive payment.
- The pick-up period is 7 days.
| League Rank | Reward |
|---|---|
| Legend | Mystery Box of Dimension x10 |
| Gold | Mystery Box of Dimension x5 |
| Silver | Mystery Box of Dimension x2 |
League progress flow chart
| Schedule | Primary | Day | League Progress | Description |
|---|---|---|---|---|
League Season Start [Week 1 Promotion Match] | 1 | neck (check) | Group matching before promotion [Bronze Level] | [Bronze Rank] promotion match groups will be matched. 5 characters are randomly matched to each group. |
| 2 | Gold | Every time you open the Maze of Dimension UI, the rank will be refreshed before the update. | The [Bronze Rank] promotion match is in progress. By accumulating points for each individual for a week. The ranking within the pre-promotion group is updated. | |
| 3 | Saturday | |||
| 4 | Day | |||
| 5 | Month | |||
| 6 | Anger | |||
| 7 | Number | |||
[Week 2 Promotion Match] | 8 | neck (check) | 1st grade determination and group matching by grade [Bronze Level] [Silver Level] | Rank will be determined according to the final ranking of 5 players in Week 1. (1st/2nd place is promoted, 3/4th place is maintained, 5th place is demoted) After the judgment, characters of the same rank. The pre-promotion groups are matched. |
| 9 | Gold | Every time you open the Maze of Dimension UI, the rank will be refreshed before the update. | The [Bronze Rank] and [Silver Rank] promotion matches are in progress. By accumulating points for each individual for a week. The ranking within the pre-promotion group is updated. | |
| 10 | Saturday | |||
| 11 | Day | |||
| 12 | Month | |||
| 13 | Anger | |||
| 14 | Number | |||
[Week 3 Promotion Match] | 15 | neck (check) | Secondary rating and matching by rating [Bronze Level] [Silver Level] [Gold Level] | Rank will be determined according to the final ranking of 5 players in the 2nd week. (1st/2nd place is promoted, 3/4th place is maintained, 5th place is demoted) After the judgment, characters of the same rank. The pre-promotion groups are matched. |
| 16 | Gold | Every time you open the Maze of Dimension UI, the rank will be refreshed before the update. | The [Bronze Rank], [Silver Rank] and [Gold Rank] promotion matches are in progress. By accumulating points for each individual for a week. The ranking within the pre-promotion group is updated. | |
| 17 | Saturday | |||
| 18 | Day | |||
| 19 | Month | |||
| 20 | Anger | |||
| 21 | Number | |||
[Week 4 Promotion Match] | 22 | neck (check) | Third grade determination and grade matching [Bronze Level] [Silver Level] [Gold Level] [Legend Level] | Rank will be determined according to the final ranking of 5 players in the 3rd week. (1st/2nd place is promoted, 3/4th place is maintained, 5th place is demoted) After the judgment, characters of the same rank. The pre-promotion groups are matched. |
| 23 | Gold | Every time you open the Maze of Dimension UI, the rank will be refreshed before the update. | The [Bronze Rank], [Silver Rank], [Gold Rank] and [Legend Rank] promotion matches are in progress. By accumulating points for each individual for a week. The ranking within the pre-promotion group is updated. | |
| 24 | Saturday | |||
| 25 | Day | |||
| 26 | Month | |||
| 27 | Anger | |||
| 28 | Number | |||
[League Season End] | 29 | neck (check) | [End of League] According to the 4th grade judgment and grade League reward payment | Rank will be determined according to the final ranking of 5 players in the 4th week. (1st/2nd place is promoted, 3/4th place is maintained, 5th place is demoted) After the decision, the league reward according to the grade it is paid to the Gremory case. |
Maze of Dimension changes/additional settings
When exiting the map, the contents in progress have been changed so that they are not saved.
Zen Acquisition Mission and EXP Acquisition Mission have been deleted.
Monster killing mission within the time limit has been added.

