Sapi-Duo
Sapi-Duo is a level 96 monster in MU Online with 39 500 HP found in Swamp of Calmness. It uses Melee attacks.
Sapi-Duo Stats
Level96
HP39 500
Damage485–505
Defense375
Magic Defense375
Attack Rate730
Block Rate225
Attack TypeMelee
Attack Range1
Attack Speed1500
Move Speed600
Exp Level238
Elemental Resistances
Resistance values reduce incoming damage of that element. To deal the most damage to Sapi-Duo, attack with the element it resists least.
Ice—
Poison
Lightning—
Fire—
Sapi-Duo Drops
Signature items dropped by Sapi-Duo in its spawn zones.
| Item Name | Type | Rarity |
|---|---|---|
| Crescent Axe | Weapon | Excellent |
| Crystal Morning Star | Weapon | Excellent |
| Silver Bow | Weapon | Excellent |
| Bluewing Crossbow | Weapon | Excellent |
| Heliacal Sword | Weapon | Excellent |
| Lighting Sword | Weapon | Excellent |
| Bill of Balrog | Weapon | Excellent |
| Great Scythe | Weapon | Excellent |
| Conmocion Lance | Weapon | Excellent |
| Alacran Lance | Weapon | Excellent |
| Legendary Staff | Weapon | Excellent |
| Staff of Resurrection | Weapon | Excellent |
| Red Wing Stick | Weapon | Excellent |
| Book of Neil | Weapon | Excellent |
| Book of Lagle | Weapon | Excellent |
| Battle Scepter | Weapon | Excellent |
| Bronze Shield | Shield | Excellent |
| Dragon Shield | Shield | Excellent |
| Elemental Shield | Shield | Excellent |
| Cross Shield | Shield | Excellent |
| Pluma Shield | Shield | Excellent |
| Gru Hill Armor | Armor | Excellent |
| Gru Hill Pants | Armor | Excellent |
| Light Plate Armor | Armor | Excellent |
| Legendary Armor | Armor | Excellent |
Common Pool Drops (Level 96 Range)
Items any monster around level 96 can drop, drawn from the global and event drop pools.
| Item Name | Type | Rarity |
|---|---|---|
| Spirit | Jewel/Misc | Normal |
| Spirit Map Fragment | Jewel/Misc | Normal |
| Suspicious Scrap of Paper | Wing/Orb/Sphere | Normal |
| Rena | Wing/Orb/Sphere | Normal |
| Sign of Dimensions | Wing/Orb/Sphere | Normal |
| Symbol of Kundun | Wing/Orb/Sphere | Normal |
| Scroll of Archangel +1 | Misc | Normal |
| Blood Bone +1 | Misc | Normal |
| Devil's Eye +1 | Misc | Normal |
| Devil's Key +1 | Misc | Normal |
| Old Scroll +1 | Misc | Normal |
| Illusion Sorcerer Covenant +1 | Misc | Normal |
| Jewel of Soul | Jewel | Normal |
| Jewel of Bless | Jewel | Normal |
| Jewel of Life | Jewel | Normal |
Where to Find Sapi-Duo
Sapi-Duo spawns in the following zone:
Monsters Found Nearby
Sapi-Unus L95Thunder Napin L97Shadow Pawn L98Shadow Knight L100Sapi-Tres L102Shadow Look L104Ghost Napin L106Blaze Napin L107
