Ghost Napin
Ghost Napin is a level 106 monster in MU Online with 68 000 HP found in Swamp of Calmness. It uses Poison attacks.
Ghost Napin Stats
Level106
HP68 000
Damage635–665
Defense535
Magic Defense535
Attack Rate980
Block Rate295
Attack TypePoison
Attack Range2
Attack Speed2000
Move Speed500
Exp Level285
Elemental Resistances
Resistance values reduce incoming damage of that element. To deal the most damage to Ghost Napin, attack with the element it resists least.
Ice—
Poison
Lightning—
Fire—
Ghost Napin Drops
Signature items dropped by Ghost Napin in its spawn zones.
| Item Name | Type | Rarity |
|---|---|---|
| Crystal Morning Star | Weapon | Excellent |
| Bluewing Crossbow | Weapon | Excellent |
| Aquagold Crossbow | Weapon | Excellent |
| Crystal Sword | Weapon | Excellent |
| Bill of Balrog | Weapon | Excellent |
| Conmocion Lance | Weapon | Excellent |
| Alacran Lance | Weapon | Excellent |
| Staff of Resurrection | Weapon | Excellent |
| Ancient Stick | Weapon | Excellent |
| Book of Lagle | Weapon | Excellent |
| Master Scepter | Weapon | Excellent |
| Elemental Shield | Shield | Excellent |
| Cross Shield | Shield | Excellent |
| Pluma Shield | Shield | Excellent |
| Grand Soul Shield | Shield | Excellent |
| Vis Shield | Shield | Excellent |
| Sacred Fire Armor | Armor | Excellent |
| Adamantine Mask | Armor | Excellent |
| Adamantine Armor | Armor | Excellent |
| Adamantine Pants | Armor | Excellent |
| Princie Helmet | Armor | Excellent |
| Princie Armor | Armor | Excellent |
| Princie Pants | Armor | Excellent |
| Princie Boots | Armor | Excellent |
| Ashcrow Helm | Armor | Excellent |
Common Pool Drops (Level 106 Range)
Items any monster around level 106 can drop, drawn from the global and event drop pools.
| Item Name | Type | Rarity |
|---|---|---|
| Spirit | Jewel/Misc | Normal |
| Spirit Map Fragment | Jewel/Misc | Normal |
| Suspicious Scrap of Paper | Wing/Orb/Sphere | Normal |
| Rena | Wing/Orb/Sphere | Normal |
| Sign of Dimensions | Wing/Orb/Sphere | Normal |
| Symbol of Kundun | Wing/Orb/Sphere | Normal |
| Scroll of Archangel +2 | Misc | Normal |
| Blood Bone +2 | Misc | Normal |
| Devil's Eye +2 | Misc | Normal |
| Devil's Key +2 | Misc | Normal |
| Old Scroll +2 | Misc | Normal |
| Illusion Sorcerer Covenant +2 | Misc | Normal |
| Jewel of Soul | Jewel | Normal |
| Jewel of Bless | Jewel | Normal |
| Jewel of Life | Jewel | Normal |
Where to Find Ghost Napin
Ghost Napin spawns in the following zone:
Monsters Found Nearby
Blaze Napin L107Shadow Look L104Sapi-Tres L102Shadow Knight L100Golden Napin L112Shadow Pawn L98Thunder Napin L97Sapi-Duo L96
