Hound
Hound is a level 9 monster in MU Online with 140 HP found in Acheron, Lorencia, Tormented Square. It uses Melee attacks.
Hound Stats
Level9
HP140
Damage22–27
Defense9
Magic Defense9
Attack Rate39
Block Rate9
Attack TypeMelee
Attack Range1
Attack Speed1600
Move Speed400
Exp Level7
Elemental Resistances
Resistance values reduce incoming damage of that element. To deal the most damage to Hound, attack with the element it resists least.
Ice—
Poison—
Lightning—
Fire—
Hound Drops
Signature items dropped by Hound in its spawn zones.
| Item Name | Type | Rarity |
|---|---|---|
| Sword of Assassin | Weapon | Excellent |
| Scroll of Fire Ball | Scroll | Normal |
| Scroll of Power Wave | Scroll | Normal |
| Scroll of Lighting | Scroll | Normal |
| Scroll of FireBurst | Pet/Ring/Misc | Normal |
| Scroll of Teleport | Scroll | Normal |
| Scroll of Meteorite | Scroll | Normal |
| Harsh Strike Scroll | Pet/Ring/Misc | Normal |
| Spin Step Scroll | Pet/Ring/Misc | Normal |
| Scroll of Ice | Scroll | Normal |
| Small Healing Potion | Wing/Orb/Sphere | Normal |
| Small Mana Potion | Wing/Orb/Sphere | Normal |
| Antidote | Wing/Orb/Sphere | Normal |
| Town Portal Scroll | Wing/Orb/Sphere | Normal |
| Small Axe | Weapon | Normal |
| Hand Axe | Weapon | Normal |
| Mace | Weapon | Normal |
| Short Bow | Weapon | Normal |
| Crossbow | Weapon | Normal |
| Bow | Weapon | Normal |
| Short Sword | Weapon | Normal |
| Kris | Weapon | Normal |
| Rapier | Weapon | Normal |
| Skull Staff | Weapon | Normal |
| Small Shield | Shield | Normal |
Common Pool Drops (Level 9 Range)
Items any monster around level 9 can drop, drawn from the global and event drop pools.
| Item Name | Type | Rarity |
|---|---|---|
| Rena | Wing/Orb/Sphere | Normal |
| Scroll of Archangel +1 | Misc | Normal |
| Blood Bone +1 | Misc | Normal |
| Devil's Eye +1 | Misc | Normal |
| Devil's Key +1 | Misc | Normal |
| Old Scroll +1 | Misc | Normal |
| Illusion Sorcerer Covenant +1 | Misc | Normal |
| Transfer Christmas Ring | Jewel/Misc | Normal |
| Christmas Star | Wing/Orb/Sphere | Normal |
| Firecracker | Wing/Orb/Sphere | Normal |
| Box of Luck | Wing/Orb/Sphere | Normal |
| Pumpkin of Luck | Wing/Orb/Sphere | Normal |
| Cherry Blossom Play-Box | Wing/Orb/Sphere | Normal |
| Lucky Coin | Wing/Orb/Sphere | Normal |
| Sealed Golden Box | Wing/Orb/Sphere | Normal |
Where to Find Hound
Hound spawns in the following zones:
Monsters Found Nearby
Beetle Monster L10Elite Goblin L8Bull Fighter L6Elite Bull Fighter L12Chain Scorpion L5Hunter L13Budge Dragon L4Lich L14
