Budge Dragon
Budge Dragon is a level 4 monster in MU Online with 60 HP found in Acheron, Lorencia, Tormented Square. It uses Melee attacks.
Budge Dragon Stats
Level4
HP60
Damage10–13
Defense3
Magic Defense3
Attack Rate18
Block Rate3
Attack TypeMelee
Attack Range1
Attack Speed2000
Move Speed400
Exp Level4
Elemental Resistances
Resistance values reduce incoming damage of that element. To deal the most damage to Budge Dragon, attack with the element it resists least.
Ice—
Poison—
Lightning—
Fire—
Budge Dragon Drops
Signature items dropped by Budge Dragon in its spawn zones.
| Item Name | Type | Rarity |
|---|---|---|
| Small Axe | Weapon | Normal |
| Short Bow | Weapon | Normal |
| Crossbow | Weapon | Normal |
| Short Sword | Weapon | Normal |
| Hand Axe | Weapon | Normal |
| Small Shield | Shield | Normal |
| Pad Gloves | Armor | Normal |
| Pad Boots | Armor | Normal |
| Leather Gloves | Armor | Normal |
| Vine Gloves | Armor | Normal |
| Town Portal Scroll | Wing/Orb/Sphere | Normal |
| Apple | Wing/Orb/Sphere | Normal |
Common Pool Drops (Level 4 Range)
Items any monster around level 4 can drop, drawn from the global and event drop pools.
| Item Name | Type | Rarity |
|---|---|---|
| Rena | Wing/Orb/Sphere | Normal |
| Scroll of Archangel +1 | Misc | Normal |
| Blood Bone +1 | Misc | Normal |
| Devil's Eye +1 | Misc | Normal |
| Devil's Key +1 | Misc | Normal |
| Old Scroll +1 | Misc | Normal |
| Illusion Sorcerer Covenant +1 | Misc | Normal |
| Transfer Christmas Ring | Jewel/Misc | Normal |
| Christmas Star | Wing/Orb/Sphere | Normal |
| Firecracker | Wing/Orb/Sphere | Normal |
| Box of Luck | Wing/Orb/Sphere | Normal |
| Pumpkin of Luck | Wing/Orb/Sphere | Normal |
| Cherry Blossom Play-Box | Wing/Orb/Sphere | Normal |
| Lucky Coin | Wing/Orb/Sphere | Normal |
| Sealed Golden Box | Wing/Orb/Sphere | Normal |
Where to Find Budge Dragon
Budge Dragon spawns in the following zones:
Monsters Found Nearby
Goblin L3Chain Scorpion L5Bull Fighter L6Spider L2Elite Goblin L8Hound L9Beetle Monster L10Elite Bull Fighter L12
