Staff — Chaos Lighting Staff
| Item Stats | Required Stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Wizardry (%) | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 47 | 48 | 47 | 30 | 155 | 42 | 0 | 0 | 0 |
| 1 | 50 | 51 | 50 | 30 | 160 | 43 | 0 | 0 | 0 |
| 2 | 53 | 54 | 54 | 30 | 165 | 44 | 0 | 0 | 0 |
| 3 | 56 | 57 | 57 | 30 | 171 | 45 | 0 | 0 | 0 |
| 4 | 59 | 60 | 61 | 30 | 176 | 46 | 0 | 0 | 0 |
| 5 | 62 | 63 | 64 | 30 | 182 | 47 | 0 | 0 | 0 |
| 6 | 65 | 66 | 68 | 30 | 187 | 47 | 0 | 0 | 0 |
| 7 | 68 | 69 | 71 | 30 | 192 | 48 | 0 | 0 | 0 |
| 8 | 71 | 72 | 75 | 30 | 198 | 49 | 0 | 0 | 0 |
| 9 | 74 | 75 | 78 | 30 | 203 | 50 | 0 | 0 | 0 |
| 10 | 78 | 79 | 82 | 30 | 209 | 51 | 0 | 0 | 0 |
| 11 | 83 | 84 | 87 | 30 | 214 | 52 | 0 | 0 | 0 |
| 12 | 89 | 90 | 92 | 30 | 219 | 53 | 0 | 0 | 0 |
| 13 | 96 | 97 | 97 | 30 | 225 | 54 | 0 | 0 | 0 |
| 14 | 104 | 105 | 103 | 30 | 230 | 55 | 0 | 0 | 0 |
| 15 | 113 | 114 | 110 | 30 | 236 | 56 | 0 | 0 | 0 |
| Item Stats | Required Stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Wizardry (%) | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 72 | 73 | 59 | 30 | 200 | 50 | 0 | 0 | 0 |
| 1 | 75 | 76 | 63 | 30 | 205 | 50 | 0 | 0 | 0 |
| 2 | 78 | 79 | 66 | 30 | 210 | 51 | 0 | 0 | 0 |
| 3 | 81 | 82 | 70 | 30 | 216 | 52 | 0 | 0 | 0 |
| 4 | 84 | 85 | 73 | 30 | 221 | 53 | 0 | 0 | 0 |
| 5 | 87 | 88 | 77 | 30 | 227 | 54 | 0 | 0 | 0 |
| 6 | 90 | 91 | 80 | 30 | 232 | 55 | 0 | 0 | 0 |
| 7 | 93 | 94 | 84 | 30 | 237 | 56 | 0 | 0 | 0 |
| 8 | 96 | 97 | 87 | 30 | 243 | 57 | 0 | 0 | 0 |
| 9 | 99 | 100 | 91 | 30 | 248 | 58 | 0 | 0 | 0 |
| 10 | 103 | 104 | 95 | 30 | 254 | 59 | 0 | 0 | 0 |
| 11 | 108 | 109 | 99 | 30 | 259 | 59 | 0 | 0 | 0 |
| 12 | 114 | 115 | 104 | 30 | 264 | 60 | 0 | 0 | 0 |
| 13 | 121 | 122 | 110 | 30 | 270 | 61 | 0 | 0 | 0 |
| 14 | 129 | 130 | 116 | 30 | 275 | 62 | 0 | 0 | 0 |
| 15 | 138 | 139 | 122 | 30 | 281 | 63 | 0 | 0 | 0 |

