Mastery Set — Twilight Bloodangel White Wizard Set
2 Set Effect
Increases Skill Damage +25
Increases Energy +50
3 Set Effect
Increases Double Damage Rate +10%
Increases Wizardry Damage +50
4 Set Effect
Increases Critical Damage Rate +15%
Increases Excellent Damage Rate +15%
Increases Ignore Enemy's Defense +5%
Increases All Stats +10
Increases Base Defense +20
Increases Critical Damage +30
Increases Excellent Damage +30
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 99 | 240 | 93 | 0 | 776 | 0 |
| 1 | 102 | 244 | 94 | 0 | 788 | 0 |
| 2 | 105 | 248 | 96 | 0 | 801 | 0 |
| 3 | 108 | 251 | 97 | 0 | 814 | 0 |
| 4 | 111 | 255 | 98 | 0 | 827 | 0 |
| 5 | 114 | 259 | 99 | 0 | 840 | 0 |
| 6 | 117 | 263 | 101 | 0 | 853 | 0 |
| 7 | 120 | 266 | 102 | 0 | 866 | 0 |
| 8 | 123 | 270 | 103 | 0 | 879 | 0 |
| 9 | 126 | 274 | 104 | 0 | 892 | 0 |
| 10 | 130 | 278 | 106 | 0 | 905 | 0 |
| 11 | 135 | 282 | 107 | 0 | 918 | 0 |
| 12 | 141 | 285 | 108 | 0 | 931 | 0 |
| 13 | 148 | 289 | 109 | 0 | 944 | 0 |
| 14 | 156 | 293 | 111 | 0 | 957 | 0 |
| 15 | 165 | 297 | 112 | 0 | 970 | 0 |
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 107 | 261 | 98 | 0 | 790 | 0 |
| 1 | 110 | 265 | 100 | 0 | 803 | 0 |
| 2 | 113 | 269 | 101 | 0 | 816 | 0 |
| 3 | 116 | 273 | 102 | 0 | 829 | 0 |
| 4 | 119 | 278 | 104 | 0 | 842 | 0 |
| 5 | 122 | 282 | 105 | 0 | 856 | 0 |
| 6 | 125 | 286 | 106 | 0 | 869 | 0 |
| 7 | 128 | 290 | 108 | 0 | 882 | 0 |
| 8 | 131 | 294 | 109 | 0 | 895 | 0 |
| 9 | 134 | 298 | 110 | 0 | 908 | 0 |
| 10 | 138 | 302 | 112 | 0 | 922 | 0 |
| 11 | 143 | 307 | 113 | 0 | 935 | 0 |
| 12 | 149 | 311 | 114 | 0 | 948 | 0 |
| 13 | 156 | 315 | 116 | 0 | 961 | 0 |
| 14 | 164 | 319 | 117 | 0 | 974 | 0 |
| 15 | 173 | 323 | 119 | 0 | 988 | 0 |
| Item Stats | Required Stats | ||||||
|---|---|---|---|---|---|---|---|
| Level | Defense | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 89 | 6 | 193 | 77 | 0 | 741 | 0 |
| 1 | 92 | 6 | 196 | 78 | 0 | 753 | 0 |
| 2 | 95 | 6 | 199 | 79 | 0 | 765 | 0 |
| 3 | 98 | 6 | 202 | 80 | 0 | 778 | 0 |
| 4 | 101 | 6 | 205 | 81 | 0 | 790 | 0 |
| 5 | 104 | 6 | 208 | 82 | 0 | 802 | 0 |
| 6 | 107 | 6 | 211 | 83 | 0 | 815 | 0 |
| 7 | 110 | 6 | 214 | 84 | 0 | 827 | 0 |
| 8 | 113 | 6 | 217 | 85 | 0 | 839 | 0 |
| 9 | 116 | 6 | 219 | 86 | 0 | 852 | 0 |
| 10 | 120 | 6 | 222 | 87 | 0 | 864 | 0 |
| 11 | 125 | 6 | 225 | 88 | 0 | 876 | 0 |
| 12 | 131 | 6 | 228 | 89 | 0 | 889 | 0 |
| 13 | 138 | 6 | 231 | 90 | 0 | 901 | 0 |
| 14 | 146 | 6 | 234 | 91 | 0 | 914 | 0 |
| 15 | 155 | 6 | 237 | 92 | 0 | 926 | 0 |
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 103 | 251 | 93 | 0 | 762 | 0 |
| 1 | 106 | 254 | 94 | 0 | 774 | 0 |
| 2 | 109 | 258 | 96 | 0 | 787 | 0 |
| 3 | 112 | 262 | 97 | 0 | 800 | 0 |
| 4 | 115 | 266 | 98 | 0 | 812 | 0 |
| 5 | 118 | 270 | 99 | 0 | 825 | 0 |
| 6 | 121 | 274 | 101 | 0 | 838 | 0 |
| 7 | 124 | 278 | 102 | 0 | 851 | 0 |
| 8 | 127 | 282 | 103 | 0 | 863 | 0 |
| 9 | 130 | 286 | 104 | 0 | 876 | 0 |
| 10 | 134 | 290 | 106 | 0 | 889 | 0 |
| 11 | 139 | 294 | 107 | 0 | 901 | 0 |
| 12 | 145 | 298 | 108 | 0 | 914 | 0 |
| 13 | 152 | 302 | 109 | 0 | 927 | 0 |
| 14 | 160 | 306 | 111 | 0 | 940 | 0 |
| 15 | 169 | 310 | 112 | 0 | 952 | 0 |

