Medusa
BOSS
Medusa é um boss de nível 175 em MU Online com 7 800 000 HP encontrado em Swamp of Calmness. Ele usa ataques Ranged e reaparece a cada 10 segundos.
Stats de Medusa
Nível175
HP7 800 000
Dano7040–7800
Defesa1450
Defesa Mágica1450
Taxa de Ataque5900
Taxa de Block3800
Tipo de AtaqueRanged
Alcance de Ataque7
Velocidade de Ataque4900
Velocidade de Movimento800
Exp Level678
Respawn10 segundos
Resistências Elementais
Os valores de resistência reduzem o dano recebido daquele elemento. Para causar o máximo de dano em Medusa, ataque com o elemento que ele menos resiste.
Ice
Poison
Lightning
Fire
Drops de Medusa
Também dropa até 100 000 Zen.
Itens característicos dropados por Medusa em suas zonas de spawn.
| Nome do Item | Tipo | Raridade |
|---|---|---|
| Brass Boots | Armor | Ancient |
| Brass Gloves | Armor | Ancient |
| Brass Pants | Armor | Ancient |
| Brass Armor | Armor | Ancient |
| Spirit Helm | Armor | Ancient |
| Legendary Boots | Armor | Ancient |
| Legendary Pants | Armor | Ancient |
| Sphinx Pants | Armor | Ancient |
| Sphinx Armor | Armor | Ancient |
| Sphinx Mask | Armor | Ancient |
| Wind Boots | Armor | Ancient |
| Wind Gloves | Armor | Ancient |
| Wind Pants | Armor | Ancient |
| Wind Armor | Armor | Ancient |
| Wind Helm | Armor | Ancient |
| Dark Breaker | Weapon | Excellent+Skill+Luck+Option |
| Thunder Blade | Weapon | Excellent+Skill+Luck+Option |
| Rune Blade | Weapon | Excellent+Skill+Luck+Option |
| Knight Blade | Weapon | Excellent+Skill+Luck+Option |
| Dark Reign Blade | Weapon | Excellent+Skill+Luck+Option |
| Sword Dancer | Weapon | Excellent+Skill+Luck+Option |
| Great Lord Scepter | Weapon | Excellent+Skill+Luck+Option |
| Shining Scepter | Weapon | Excellent+Skill+Luck+Option |
| Great Reign Crossbow | Weapon | Excellent+Skill+Luck+Option |
| Arrow Viper Bow | Weapon | Excellent+Skill+Luck+Option |
| Albatross Bow | Weapon | Excellent+Skill+Luck+Option |
| Dragon Soul Staff | Weapon | Excellent+Skill+Luck+Option |
| Staff of Kundun | Weapon | Excellent+Skill+Luck+Option |
| Platina Staff | Weapon | Excellent+Skill+Luck+Option |
| Demonic Stick | Weapon | Excellent+Skill+Luck+Option |
| Flameberge | Weapon | Rare+Skill+Luck+Option |
| Sword Breaker | Weapon | Rare+Skill+Luck+Option |
| Rune Bastard Sword | Weapon | Rare+Skill+Luck+Option |
| Frost Mace | Weapon | Rare+Skill+Luck+Option |
| Absolute Scepter | Weapon | Rare+Skill+Luck+Option |
| Dark Stinger | Weapon | Rare+Skill+Luck+Option |
| Deadly Staff | Weapon | Rare+Luck+Option |
| Inberial Staff | Weapon | Rare+Luck+Option |
| Crimson Glory | Shield | Rare+Skill+Luck+Option |
| Salamander Shield | Shield | Rare+Skill+Luck+Option |
| Frost Barrier | Shield | Rare+Skill+Luck+Option |
| Guardian Shield | Shield | Rare+Skill+Luck+Option |
| Titan Helm | Armor | Rare+Luck+Option |
| Brave Helm | Armor | Rare+Luck+Option |
| Seraphim Helm | Armor | Rare+Luck+Option |
Drops do Pool Comum (Faixa de Nível 175)
Itens que qualquer monstro de nível próximo a 175 pode dropar, retirados dos pools globais e de evento.
| Nome do Item | Tipo | Raridade |
|---|---|---|
| Spirit | Jewel/Misc | Normal |
| Spirit Map Fragment | Jewel/Misc | Normal |
| Suspicious Scrap of Paper | Wing/Orb/Sphere | Normal |
| Rena | Wing/Orb/Sphere | Normal |
| Sign of Dimensions | Wing/Orb/Sphere | Normal |
| Symbol of Kundun | Wing/Orb/Sphere | Normal |
| Scroll of Archangel +2 | Misc | Normal |
| Blood Bone +2 | Misc | Normal |
| Devil's Eye +2 | Misc | Normal |
| Devil's Key +2 | Misc | Normal |
| Old Scroll +2 | Misc | Normal |
| Illusion Sorcerer Covenant +2 | Misc | Normal |
| Elena's Letter | Wing/Orb/Sphere | Normal |
| Box of Blue Ribbon | Pet/Ring/Misc | Normal |
| Transfer Christmas Ring | Jewel/Misc | Normal |
Onde Encontrar Medusa
Medusa aparece na seguinte zona:
Monstros Encontrados por Perto
Sapi Queen L141Shadow Master L137Ice Napin L135Sapi Queen L131Golden Napin L112Blaze Napin L107Ghost Napin L106Shadow Look L104
