Maya Hand
BOSS
Maya Hand é um boss de nível 135 em MU Online com 350 000 HP encontrado em Kanturu Relics. Ele usa ataques Melee e reaparece a cada 10 segundos.
Stats de Maya Hand
Nível135
HP350 000
Dano732–932
Defesa800
Defesa Mágica800
Taxa de Ataque2000
Taxa de Block550
Tipo de AtaqueMelee
Alcance de Ataque3
Velocidade de Ataque1700
Velocidade de Movimento700
Exp Level439
Respawn10 segundos
Resistências Elementais
Os valores de resistência reduzem o dano recebido daquele elemento. Para causar o máximo de dano em Maya Hand, ataque com o elemento que ele menos resiste.
Ice
Poison
Lightning
Fire
Drops de Maya Hand
Itens característicos dropados por Maya Hand em suas zonas de spawn.
| Nome do Item | Tipo | Raridade |
|---|---|---|
| Lighting Sword | Weapon | Excellent+Skill |
| Legendary Staff | Weapon | Excellent+Skill |
| Aquagold Crossbow | Weapon | Excellent+Skill |
| Saint Crossbow | Weapon | Excellent+Skill |
| Master Scepter | Weapon | Excellent+Skill |
| Crystal Morning Star | Weapon | Excellent+Skill |
| Crystal Sword | Weapon | Excellent+Skill |
| Bronze Shield | Shield | Excellent+Skill |
| Elemental Shield | Shield | Excellent+Skill |
| Black Dragon Helm | Armor | Excellent |
| Black Dragon Pants | Armor | Excellent |
| Black Dragon Gloves | Armor | Excellent |
| Black Dragon Boots | Armor | Excellent |
| Dark Phoenix Gloves | Armor | Excellent |
| Dark Phoenix Boots | Armor | Excellent |
| Legendary Pants | Armor | Excellent |
| Legendary Armor | Armor | Excellent |
| Grand Soul Gloves | Armor | Excellent |
| Grand Soul Boots | Armor | Excellent |
| Guardian Armor | Armor | Excellent |
| Guardian Pants | Armor | Excellent |
| Holy Spirit Gloves | Armor | Excellent |
| Holy Spirit Boots | Armor | Excellent |
| Storm Crow Gloves | Armor | Excellent |
| Storm Crow Boots | Armor | Excellent |
| Adamantine Gloves | Armor | Excellent |
| Adamantine Pants | Armor | Excellent |
| Adamantine Boots | Armor | Excellent |
| Dark Breaker | Weapon | Rare+Skill+Luck+Option |
| Thunder Blade | Weapon | Rare+Skill+Luck+Option |
| Lord Scepter | Weapon | Rare+Skill+Luck+Option |
| Great Reign Crossbow | Weapon | Rare+Skill+Luck+Option |
| Dragon Soul Staff | Weapon | Rare+Skill+Luck+Option |
| Grand Soul Shield | Shield | Rare+Skill+Option |
| Ashcrow Helm | Armor | Rare+Luck+Option |
| Ashcrow Pants | Armor | Rare+Luck+Option |
| Ashcrow Gloves | Armor | Rare+Luck+Option |
| Ashcrow Boots | Armor | Rare+Luck+Option |
| Eclipse Helm | Armor | Rare+Luck+Option |
| Eclipse Pants | Armor | Rare+Luck+Option |
| Eclipse Gloves | Armor | Rare+Luck+Option |
| Eclipse Boots | Armor | Rare+Luck+Option |
| Iris Helm | Armor | Rare+Luck+Option |
| Iris Pants | Armor | Rare+Luck+Option |
| Iris Gloves | Armor | Rare+Luck+Option |
Drops do Pool Comum (Faixa de Nível 135)
Itens que qualquer monstro de nível próximo a 135 pode dropar, retirados dos pools globais e de evento.
| Nome do Item | Tipo | Raridade |
|---|---|---|
| Spirit | Jewel/Misc | Normal |
| Spirit Map Fragment | Jewel/Misc | Normal |
| Suspicious Scrap of Paper | Wing/Orb/Sphere | Normal |
| Rena | Wing/Orb/Sphere | Normal |
| Sign of Dimensions | Wing/Orb/Sphere | Normal |
| Symbol of Kundun | Wing/Orb/Sphere | Normal |
| Scroll of Archangel +2 | Misc | Normal |
| Blood Bone +2 | Misc | Normal |
| Devil's Eye +2 | Misc | Normal |
| Devil's Key +2 | Misc | Normal |
| Old Scroll +2 | Misc | Normal |
| Illusion Sorcerer Covenant +2 | Misc | Normal |
| Elena's Letter | Wing/Orb/Sphere | Normal |
| Jewel of Soul | Jewel | Normal |
| Jewel of Bless | Jewel | Normal |
Onde Encontrar Maya Hand
Maya Hand aparece na seguinte zona:
