(Elite) Storm Fiend
ELITEElemental
(Elite) Storm Fiend é um elite de nível 860 em MU Online com 7 333 600 HP encontrado em Tormenta Island. Ele usa ataques Melee.
Stats de (Elite) Storm Fiend
Nível860
HP7 333 600
Dano32445–32655
Defesa10838
Defesa Mágica0
Taxa de Ataque16500
Taxa de Block6829
Tipo de AtaqueMelee
Alcance de Ataque3
Velocidade de Ataque1720
Velocidade de Movimento400
Exp Level1980
Resistências Elementais
Os valores de resistência reduzem o dano recebido daquele elemento. Para causar o máximo de dano em (Elite) Storm Fiend, ataque com o elemento que ele menos resiste.
Ice—
Poison—
Lightning—
Fire—
Drops de (Elite) Storm Fiend
Itens característicos dropados por (Elite) Storm Fiend em suas zonas de spawn.
| Nome do Item | Tipo | Raridade |
|---|---|---|
| Lightning Knight Helmet | Armor | Excellent |
| Lightning Wizard Helmet | Armor | Excellent |
| Lightning Elf Helmet | Armor | Excellent |
| Lightning Summoner Helmet | Armor | Excellent |
| Lightning Lord Helmet | Armor | Excellent |
| Lightning Fighter Helmet | Armor | Excellent |
| Lightning Lancer Helmet | Armor | Excellent |
| Lightning Rune Wizard Helmet | Armor | Excellent |
| Lightning Slayer Helmet | Armor | Excellent |
| Lightning Knight Helmet (Belief) | Armor | Excellent |
| Lightning Gun Crusher Helmet | Armor | Excellent |
| Lightning Light Wizard Helmet | Armor | Excellent |
| Lightning Mage Helmet | Armor | Excellent |
| Lightning Illusion Knight Helmet | Armor | Excellent |
| Lightning Knight Armor | Armor | Excellent |
| Lightning Wizard Armor | Armor | Excellent |
| Lightning Elf Armor | Armor | Excellent |
| Lightning Summoner Armor | Armor | Excellent |
| Lightning Magic Armor | Armor | Excellent |
| Lightning Lord Armor | Armor | Excellent |
| Lightning Fighter Armor | Armor | Excellent |
| Lightning Lancer Armor | Armor | Excellent |
| Lightning Rune Wizard Armor | Armor | Excellent |
| Lightning Slayer Armor | Armor | Excellent |
| Lightning Knight Armor (Belief) | Armor | Excellent |
Drops do Pool Comum (Faixa de Nível 860)
Itens que qualquer monstro de nível próximo a 860 pode dropar, retirados dos pools globais e de evento.
| Nome do Item | Tipo | Raridade |
|---|---|---|
| Scroll of Archangel +6 | Misc | Normal |
| Scroll of Archangel +7 | Misc | Normal |
| Blood Bone +6 | Misc | Normal |
| Blood Bone +7 | Misc | Normal |
| Devil's Eye +6 | Misc | Normal |
| Devil's Eye +7 | Misc | Normal |
| Devil's Key +6 | Misc | Normal |
| Devil's Key +7 | Misc | Normal |
| Old Scroll +4 | Misc | Normal |
| Old Scroll +5 | Misc | Normal |
| Illusion Sorcerer Covenant +4 | Misc | Normal |
| Illusion Sorcerer Covenant +5 | Misc | Normal |
| Transfer Christmas Ring | Jewel/Misc | Normal |
| Christmas Star | Wing/Orb/Sphere | Normal |
| Firecracker | Wing/Orb/Sphere | Normal |
Onde Encontrar (Elite) Storm Fiend
(Elite) Storm Fiend aparece na seguinte zona:
