(Elite) Devil Scythe
ELITEElemental
(Elite) Devil Scythe é um elite de nível 960 em MU Online com 8 307 542 HP encontrado em Kardamahal Underground Temple. Ele usa ataques Melee.
Stats de (Elite) Devil Scythe
Nível960
HP8 307 542
Dano37830–38213
Defesa14448
Defesa Mágica0
Taxa de Ataque16750
Taxa de Block8214
Tipo de AtaqueMelee
Alcance de Ataque3
Velocidade de Ataque1770
Velocidade de Movimento400
Exp Level2230
Resistências Elementais
Os valores de resistência reduzem o dano recebido daquele elemento. Para causar o máximo de dano em (Elite) Devil Scythe, ataque com o elemento que ele menos resiste.
Ice—
Poison—
Lightning—
Fire—
Drops de (Elite) Devil Scythe
Itens característicos dropados por (Elite) Devil Scythe em suas zonas de spawn.
| Nome do Item | Tipo | Raridade |
|---|---|---|
| Temple Guard Knight Helmet | Armor | Excellent+Option |
| Temple Guard Wizard Helmet | Armor | Excellent+Option |
| Temple Guard Elf Helmet | Armor | Excellent+Option |
| Temple Guard Summoner Helmet | Armor | Excellent+Option |
| Temple Guard Lord Helmet | Armor | Excellent+Option |
| Temple Guard Fighter Helmet | Armor | Excellent+Option |
| Temple Guard Lancer Helmet | Armor | Excellent+Option |
| Temple Guard Rune Wizard Helmet | Armor | Excellent+Option |
| Temple Guard Slayer Helmet | Armor | Excellent+Option |
| Temple Guard Knight Helmet (Conviction) | Armor | Excellent+Option |
| Temple Guard Guncrasher Helmet | Armor | Excellent+Option |
| Temple Guard White Wizard Helmet | Armor | Excellent+Option |
| Temple Guard Mage Helmet | Armor | Excellent+Option |
| Temple Guard Illusion Knight Helmet | Armor | Excellent+Option |
| Temple Guard Knight Armor | Armor | Excellent+Option |
| Temple Guard Wizard Armor | Armor | Excellent+Option |
| Temple Guard Elf Armor | Armor | Excellent+Option |
| Temple Guard Summoner Armor | Armor | Excellent+Option |
| Temple Guard Magic Armor | Armor | Excellent+Option |
| Temple Guard Lord Armor | Armor | Excellent+Option |
| Temple Guard Fighter Armor | Armor | Excellent+Option |
| Temple Guard Lancer Armor | Armor | Excellent+Option |
| Temple Guard Rune Wizard Armor | Armor | Excellent+Option |
| Temple Guard Slayer Armor | Armor | Excellent+Option |
| Temple Guard Knight Armor (Conviction) | Armor | Excellent+Option |
| Temple Guard Guncrasher Armor | Armor | Excellent+Option |
| Temple Guard White Wizard Armor | Armor | Excellent+Option |
| Temple Guard Mage Armor | Armor | Excellent+Option |
| Temple Guard Illusion Knight Armor | Armor | Excellent+Option |
| Temple Guard Knight Pants | Armor | Excellent+Option |
| Temple Guard Wizard Pants | Armor | Excellent+Option |
| Temple Guard Elf Pants | Armor | Excellent+Option |
| Temple Guard Summoner Pants | Armor | Excellent+Option |
| Temple Guard Magic Pants | Armor | Excellent+Option |
| Temple Guard Lord Pants | Armor | Excellent+Option |
| Temple Guard Fighter Pants | Armor | Excellent+Option |
| Temple Guard Lancer Pants | Armor | Excellent+Option |
| Temple Guard Rune Wizard Pants | Armor | Excellent+Option |
| Temple Guard Slayer Pants | Armor | Excellent+Option |
| Temple Guard Knight Pants (Conviction) | Armor | Excellent+Option |
| Temple Guard Guncrash Pants | Armor | Excellent+Option |
| Temple Guard White Wizard Pants | Armor | Excellent+Option |
| Temple Guard Mage Pants | Armor | Excellent+Option |
| Temple Guard Illusion Knight Pants | Armor | Excellent+Option |
| Temple Guard Knight Gloves | Armor | Excellent+Option |
Drops do Pool Comum (Faixa de Nível 960)
Itens que qualquer monstro de nível próximo a 960 pode dropar, retirados dos pools globais e de evento.
| Nome do Item | Tipo | Raridade |
|---|---|---|
| Scroll of Archangel +6 | Misc | Normal |
| Scroll of Archangel +7 | Misc | Normal |
| Blood Bone +6 | Misc | Normal |
| Blood Bone +7 | Misc | Normal |
| Devil's Eye +6 | Misc | Normal |
| Devil's Eye +7 | Misc | Normal |
| Devil's Key +6 | Misc | Normal |
| Devil's Key +7 | Misc | Normal |
| Old Scroll +4 | Misc | Normal |
| Old Scroll +5 | Misc | Normal |
| Illusion Sorcerer Covenant +4 | Misc | Normal |
| Illusion Sorcerer Covenant +5 | Misc | Normal |
| Transfer Christmas Ring | Jewel/Misc | Normal |
| Christmas Star | Wing/Orb/Sphere | Normal |
| Firecracker | Wing/Orb/Sphere | Normal |
Onde Encontrar (Elite) Devil Scythe
(Elite) Devil Scythe aparece na seguinte zona:
Monstros Encontrados por Perto
(Elite) Devil Sword L960(Elite) Devil Sorcerer L960Devil Sword L950Devil Scythe L950Devil Sorcerer L950(Elite) Shadow Master of Destruction L1010(Elite) Napin of Destruction L1010(Elite) Sapi Queen of Destruction L1010
