Elemental Beast
Elemental
Elemental Beast is a level 91 monster in MU Online with 32 000 HP found in Acheron. It uses Melee attacks.
Elemental Beast Stats
Level91
HP32 000
Damage435–465
Defense340
Magic Defense340
Attack Rate550
Block Rate185
Attack TypeMelee
Attack Range2
Attack Speed1500
Move Speed500
Exp Level214
Elemental Resistances
Resistance values reduce incoming damage of that element. To deal the most damage to Elemental Beast, attack with the element it resists least.
Ice—
Poison—
Lightning—
Fire—
Elemental Beast Drops
Signature items dropped by Elemental Beast in its spawn zones.
| Item Name | Type | Rarity |
|---|---|---|
| Combat Quiver | Weapon | Excellent |
| Crescent Axe | Weapon | Excellent |
| Crystal Morning Star | Weapon | Excellent |
| Serpent Crossbow | Weapon | Excellent |
| Silver Bow | Weapon | Excellent |
| Double Blade | Weapon | Excellent |
| Giant Sword | Weapon | Excellent |
| Sacred Glove | Weapon | Excellent |
| Heliacal Sword | Weapon | Excellent |
| Lighting Sword | Weapon | Excellent |
| Bill of Balrog | Weapon | Excellent |
| Great Scythe | Weapon | Excellent |
| Conmocion Lance | Weapon | Excellent |
| Gorgon Staff | Weapon | Excellent |
| Legendary Staff | Weapon | Excellent |
| Red Wing Stick | Weapon | Excellent |
| Book of Shamut | Weapon | Excellent |
| Book of Neil | Weapon | Excellent |
| Book of Lagle | Weapon | Excellent |
| Battle Scepter | Weapon | Excellent |
| Legendary Shield | Shield | Excellent |
| Bronze Shield | Shield | Excellent |
| Dragon Shield | Shield | Excellent |
| Elemental Shield | Shield | Excellent |
| Gru hill Helmet | Armor | Excellent |
Common Pool Drops (Level 91 Range)
Items any monster around level 91 can drop, drawn from the global and event drop pools.
| Item Name | Type | Rarity |
|---|---|---|
| Spirit Map Fragment | Jewel/Misc | Normal |
| Suspicious Scrap of Paper | Wing/Orb/Sphere | Normal |
| Rena | Wing/Orb/Sphere | Normal |
| Sign of Dimensions | Wing/Orb/Sphere | Normal |
| Symbol of Kundun | Wing/Orb/Sphere | Normal |
| Scroll of Archangel +1 | Misc | Normal |
| Blood Bone +1 | Misc | Normal |
| Devil's Eye +1 | Misc | Normal |
| Devil's Key +1 | Misc | Normal |
| Old Scroll +1 | Misc | Normal |
| Illusion Sorcerer Covenant +1 | Misc | Normal |
| Box of Green Ribbon | Pet/Ring/Misc | Normal |
| Transfer Christmas Ring | Jewel/Misc | Normal |
| Red Chocolate Box | Wing/Orb/Sphere | Normal |
| Christmas Star | Wing/Orb/Sphere | Normal |
Where to Find Elemental Beast
Elemental Beast spawns in the following zone:
Monsters Found Nearby
Elemental Knight L93Devil Fairy L88Ubaid Devilfairy L99Golden Goblin L100Ubaid Elemental Beast L101Ubaid Elemental Knight L103Debenter Devil Fairy L105Debenter Elemental Beast L107
