Dreadfear
Dreadfear is a level 119 monster in MU Online with 94 000 HP found in Kanturu Boss Open, Kanturu Ruins, Tormented Square. It uses Melee attacks.
Dreadfear Stats
Level119
HP94 000
Damage946–996
Defense783
Magic Defense783
Attack Rate1015
Block Rate905
Attack TypeMelee
Attack Range2
Attack Speed1500
Move Speed500
Exp Level352
Elemental Resistances
Resistance values reduce incoming damage of that element. To deal the most damage to Dreadfear, attack with the element it resists least.
Ice
Poison
Lightning
Fire
Dreadfear Drops
Signature items dropped by Dreadfear in its spawn zones.
| Item Name | Type | Rarity |
|---|---|---|
| Elemental Mace | Weapon | Excellent |
| Saint Crossbow | Weapon | Excellent |
| Celestial Bow | Weapon | Excellent |
| Sword of Destruction | Weapon | Excellent |
| Holy Storm Claws | Weapon | Excellent |
| Pluma Lance | Weapon | Excellent |
| Vis Lance | Weapon | Excellent |
| Dragon Spear | Weapon | Excellent |
| Staff of Destruction | Weapon | Excellent |
| Ancient Stick | Weapon | Excellent |
| Great Scepter | Weapon | Excellent |
| Adamantine Armor | Armor | Excellent |
| Princie Armor | Armor | Excellent |
| Storm Jahad Armor | Armor | Excellent |
| Storm Jahad Pants | Armor | Excellent |
| Storm Crow Armor | Armor | Excellent |
| Grand Soul Helm | Armor | Excellent |
| Grand Soul Armor | Armor | Excellent |
| Grand Soul Pants | Armor | Excellent |
| Grand Soul Boots | Armor | Excellent |
| Demonic Helm | Armor | Excellent |
| Demonic Armor | Armor | Excellent |
| Demonic Pants | Armor | Excellent |
| Demonic Boots | Armor | Excellent |
| Holy Spirit Helm | Armor | Excellent |
Common Pool Drops (Level 119 Range)
Items any monster around level 119 can drop, drawn from the global and event drop pools.
| Item Name | Type | Rarity |
|---|---|---|
| Spirit | Jewel/Misc | Normal |
| Spirit Map Fragment | Jewel/Misc | Normal |
| Suspicious Scrap of Paper | Wing/Orb/Sphere | Normal |
| Rena | Wing/Orb/Sphere | Normal |
| Sign of Dimensions | Wing/Orb/Sphere | Normal |
| Symbol of Kundun | Wing/Orb/Sphere | Normal |
| Scroll of Archangel +2 | Misc | Normal |
| Blood Bone +2 | Misc | Normal |
| Devil's Eye +2 | Misc | Normal |
| Devil's Key +2 | Misc | Normal |
| Old Scroll +2 | Misc | Normal |
| Illusion Sorcerer Covenant +2 | Misc | Normal |
| Elena's Letter | Wing/Orb/Sphere | Normal |
| Jewel of Soul | Jewel | Normal |
| Jewel of Bless | Jewel | Normal |
Where to Find Dreadfear
Dreadfear spawns in the following zones:
Monsters Found Nearby
Dark Skull Soldier 6 L118Giant Ogre 6 L120Persona L118Bloody Witch Queen L120Narcondra L120Golden Erohim L120Twin Tale L117Condra L117
