Crimson Minos
Elemental
Crimson Minos is a level 650 monster in MU Online with 4 967 715 HP found in Blaze Kethotum. It uses Melee attacks.
Crimson Minos Stats
Level650
HP4 967 715
Damage20384–21070
Defense9698
Magic Defense0
Attack Rate6700
Block Rate5818
Attack TypeMelee
Attack Range3
Attack Speed1600
Move Speed400
Exp Level1500
Elemental Resistances
Resistance values reduce incoming damage of that element. To deal the most damage to Crimson Minos, attack with the element it resists least.
Ice—
Poison—
Lightning—
Fire—
Crimson Minos Drops
Signature items dropped by Crimson Minos in its spawn zones.
| Item Name | Type | Rarity |
|---|---|---|
| Jasper Necklace | Misc | Excellent+Socket |
| Lapis Lazuli Necklace | Misc | Excellent+Socket |
| Dark Soul Helm | Armor | Excellent+Skill |
| Dark Soul Armor | Armor | Excellent+Skill |
| Dark Soul Pants | Armor | Excellent+Skill |
| Dark Soul Gloves | Armor | Excellent+Skill |
| Dark Soul Boots | Armor | Excellent+Skill |
| Dark Master Mask | Armor | Excellent+Skill |
| Dark Master Armor | Armor | Excellent+Skill |
| Dark Master Pants | Armor | Excellent+Skill |
| Dark Master Gloves | Armor | Excellent+Skill |
| Dark Master Boots | Armor | Excellent+Skill |
| Red Spirit Helm | Armor | Excellent+Skill |
| Red Spirit Armor | Armor | Excellent+Skill |
| Red Spirit Pants | Armor | Excellent+Skill |
| Red Spirit Gloves | Armor | Excellent+Skill |
| Red Spirit Boots | Armor | Excellent+Skill |
| Great Dragon Helm | Armor | Excellent+Skill |
| Great Dragon Armor | Armor | Excellent+Skill |
| Great Dragon Pants | Armor | Excellent+Skill |
| Great Dragon Gloves | Armor | Excellent+Skill |
| Great Dragon Boots | Armor | Excellent+Skill |
| Glorious Mask | Armor | Excellent+Skill |
| Glorious Armor | Armor | Excellent+Skill |
| Glorious Pants | Armor | Excellent+Skill |
Common Pool Drops (Level 650 Range)
Items any monster around level 650 can drop, drawn from the global and event drop pools.
| Item Name | Type | Rarity |
|---|---|---|
| Scroll of Archangel +5 | Misc | Normal |
| Scroll of Archangel +6 | Misc | Normal |
| Scroll of Archangel +7 | Misc | Normal |
| Blood Bone +5 | Misc | Normal |
| Blood Bone +6 | Misc | Normal |
| Blood Bone +7 | Misc | Normal |
| Devil's Eye +5 | Misc | Normal |
| Devil's Eye +6 | Misc | Normal |
| Devil's Eye +7 | Misc | Normal |
| Devil's Key +5 | Misc | Normal |
| Devil's Key +6 | Misc | Normal |
| Devil's Key +7 | Misc | Normal |
| Old Scroll +3 | Misc | Normal |
| Old Scroll +4 | Misc | Normal |
| Old Scroll +5 | Misc | Normal |
Where to Find Crimson Minos
Crimson Minos spawns in the following zone:
Monsters Found Nearby
Crimson Lycan L650Crimson Harpy L650(Elite) Crimson Lycan L660(Elite) Crimson Minos L660(Elite) Crimson Harpy L660
