Bass
Elemental
Bass is a level 194 monster in MU Online with 120 000 HP found in Nixie Lake. It uses Melee attacks.
Bass Stats
Level194
HP120 000
Damage1500–1600
Defense1400
Magic Defense1500
Attack Rate1850
Block Rate2500
Attack TypeMelee
Attack Range6
Attack Speed800
Move Speed300
Exp Level776
Elemental Resistances
Resistance values reduce incoming damage of that element. To deal the most damage to Bass, attack with the element it resists least.
Ice—
Poison—
Lightning—
Fire—
Bass Drops
Signature items dropped by Bass in its spawn zones.
| Item Name | Type | Rarity |
|---|---|---|
| Elemental Mace | Weapon | Excellent |
| Celestial Bow | Weapon | Excellent |
| Great Reign Crossbow | Weapon | Excellent |
| Rune Blade | Weapon | Excellent |
| Dark Breaker | Weapon | Excellent |
| Vis Lance | Weapon | Excellent |
| Dragon Spear | Weapon | Excellent |
| Staff of Destruction | Weapon | Excellent |
| Dragon Soul Staff | Weapon | Excellent |
| Demonic Stick | Weapon | Excellent |
| Lord Scepter | Weapon | Excellent |
| Grand Soul Armor | Armor | Excellent |
| Grand Soul Pants | Armor | Excellent |
| Demonic Armor | Armor | Excellent |
| Demonic Pants | Armor | Excellent |
| Holy Spirit Armor | Armor | Excellent |
| Holy Spirit Pants | Armor | Excellent |
| Dark Steel Mask | Armor | Excellent |
| Dark Steel Armor | Armor | Excellent |
| Dark Steel Pants | Armor | Excellent |
| Black Dragon Armor | Armor | Excellent |
| Hirat Helmet | Armor | Excellent |
| Hirat Armor | Armor | Excellent |
| Hirat Pants | Armor | Excellent |
| Sate Helmet | Armor | Excellent |
Common Pool Drops (Level 194 Range)
Items any monster around level 194 can drop, drawn from the global and event drop pools.
| Item Name | Type | Rarity |
|---|---|---|
| Spirit | Jewel/Misc | Normal |
| Spirit Map Fragment | Jewel/Misc | Normal |
| Suspicious Scrap of Paper | Wing/Orb/Sphere | Normal |
| Rena | Wing/Orb/Sphere | Normal |
| Sign of Dimensions | Wing/Orb/Sphere | Normal |
| Symbol of Kundun | Wing/Orb/Sphere | Normal |
| Scroll of Archangel +2 | Misc | Normal |
| Blood Bone +2 | Misc | Normal |
| Devil's Eye +2 | Misc | Normal |
| Devil's Key +2 | Misc | Normal |
| Old Scroll +2 | Misc | Normal |
| Illusion Sorcerer Covenant +2 | Misc | Normal |
| Elena's Letter | Wing/Orb/Sphere | Normal |
| Box of Blue Ribbon | Pet/Ring/Misc | Normal |
| Transfer Christmas Ring | Jewel/Misc | Normal |
Where to Find Bass
Bass spawns in the following zone:
