Sword — Temple Guard Magic Sword
| Item Stats | Required Stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Wizardry (%) | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 864 | 874 | 0 | 45 | 425 | 262 | 0 | 82 | 0 |
| 1 | 867 | 877 | 0 | 45 | 433 | 267 | 0 | 83 | 0 |
| 2 | 870 | 880 | 0 | 45 | 442 | 272 | 0 | 85 | 0 |
| 3 | 873 | 883 | 0 | 45 | 450 | 277 | 0 | 86 | 0 |
| 4 | 876 | 886 | 0 | 45 | 459 | 282 | 0 | 88 | 0 |
| 5 | 879 | 889 | 0 | 45 | 467 | 288 | 0 | 90 | 0 |
| 6 | 882 | 892 | 0 | 45 | 476 | 293 | 0 | 91 | 0 |
| 7 | 885 | 895 | 0 | 45 | 484 | 298 | 0 | 93 | 0 |
| 8 | 888 | 898 | 0 | 45 | 493 | 303 | 0 | 95 | 0 |
| 9 | 891 | 901 | 0 | 45 | 501 | 309 | 0 | 96 | 0 |
| 10 | 895 | 905 | 0 | 45 | 510 | 314 | 0 | 98 | 0 |
| 11 | 900 | 910 | 0 | 45 | 518 | 319 | 0 | 100 | 0 |
| 12 | 906 | 916 | 0 | 45 | 527 | 324 | 0 | 101 | 0 |
| 13 | 913 | 923 | 0 | 45 | 535 | 330 | 0 | 103 | 0 |
| 14 | 921 | 931 | 0 | 45 | 544 | 335 | 0 | 104 | 0 |
| 15 | 930 | 940 | 0 | 45 | 552 | 340 | 0 | 106 | 0 |

