Sword — Silver Heart Magic Two-Hand Sword
| Item Stats | Required Stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Wizardry (%) | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 711 | 761 | 0 | 45 | 425 | 262 | 0 | 82 | 0 |
| 1 | 714 | 764 | 0 | 45 | 433 | 267 | 0 | 83 | 0 |
| 2 | 717 | 767 | 0 | 45 | 442 | 272 | 0 | 85 | 0 |
| 3 | 720 | 770 | 0 | 45 | 450 | 277 | 0 | 86 | 0 |
| 4 | 723 | 773 | 0 | 45 | 459 | 282 | 0 | 88 | 0 |
| 5 | 726 | 776 | 0 | 45 | 467 | 288 | 0 | 90 | 0 |
| 6 | 729 | 779 | 0 | 45 | 476 | 293 | 0 | 91 | 0 |
| 7 | 732 | 782 | 0 | 45 | 484 | 298 | 0 | 93 | 0 |
| 8 | 735 | 785 | 0 | 45 | 493 | 303 | 0 | 95 | 0 |
| 9 | 738 | 788 | 0 | 45 | 501 | 309 | 0 | 96 | 0 |
| 10 | 742 | 792 | 0 | 45 | 510 | 314 | 0 | 98 | 0 |
| 11 | 747 | 797 | 0 | 45 | 518 | 319 | 0 | 100 | 0 |
| 12 | 753 | 803 | 0 | 45 | 527 | 324 | 0 | 101 | 0 |
| 13 | 760 | 810 | 0 | 45 | 535 | 330 | 0 | 103 | 0 |
| 14 | 768 | 818 | 0 | 45 | 544 | 335 | 0 | 104 | 0 |
| 15 | 777 | 827 | 0 | 45 | 552 | 340 | 0 | 106 | 0 |
| Item Stats | Required Stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Wizardry (%) | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 790 | 840 | 0 | 45 | 743 | 458 | 0 | 164 | 0 |
| 1 | 793 | 843 | 0 | 45 | 752 | 463 | 0 | 166 | 0 |
| 2 | 796 | 846 | 0 | 45 | 760 | 468 | 0 | 169 | 0 |
| 3 | 799 | 849 | 0 | 45 | 769 | 474 | 0 | 172 | 0 |
| 4 | 802 | 852 | 0 | 45 | 777 | 479 | 0 | 175 | 0 |
| 5 | 805 | 855 | 0 | 45 | 786 | 484 | 0 | 178 | 0 |
| 6 | 808 | 858 | 0 | 45 | 794 | 489 | 0 | 181 | 0 |
| 7 | 811 | 861 | 0 | 45 | 803 | 495 | 0 | 184 | 0 |
| 8 | 814 | 864 | 0 | 45 | 811 | 500 | 0 | 186 | 0 |
| 9 | 817 | 867 | 0 | 45 | 820 | 505 | 0 | 189 | 0 |
| 10 | 821 | 871 | 0 | 45 | 828 | 510 | 0 | 192 | 0 |
| 11 | 826 | 876 | 0 | 45 | 837 | 516 | 0 | 195 | 0 |
| 12 | 832 | 882 | 0 | 45 | 845 | 521 | 0 | 198 | 0 |
| 13 | 839 | 889 | 0 | 45 | 854 | 526 | 0 | 201 | 0 |
| 14 | 847 | 897 | 0 | 45 | 862 | 531 | 0 | 204 | 0 |
| 15 | 856 | 906 | 0 | 45 | 871 | 537 | 0 | 207 | 0 |

