Sword — Rune Bastard Sword
| Item Stats | Required Stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Wizardry (%) | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 98 | 122 | 0 | 45 | 399 | 324 | 0 | 114 | 0 |
| 1 | 101 | 125 | 0 | 45 | 407 | 330 | 0 | 116 | 0 |
| 2 | 104 | 128 | 0 | 45 | 415 | 337 | 0 | 118 | 0 |
| 3 | 107 | 131 | 0 | 45 | 424 | 344 | 0 | 120 | 0 |
| 4 | 110 | 134 | 0 | 45 | 432 | 350 | 0 | 122 | 0 |
| 5 | 113 | 137 | 0 | 45 | 440 | 357 | 0 | 124 | 0 |
| 6 | 116 | 140 | 0 | 45 | 448 | 363 | 0 | 126 | 0 |
| 7 | 119 | 143 | 0 | 45 | 456 | 370 | 0 | 128 | 0 |
| 8 | 122 | 146 | 0 | 45 | 464 | 376 | 0 | 130 | 0 |
| 9 | 125 | 149 | 0 | 45 | 473 | 383 | 0 | 132 | 0 |
| 10 | 129 | 153 | 0 | 45 | 481 | 390 | 0 | 134 | 0 |
| 11 | 134 | 158 | 0 | 45 | 489 | 396 | 0 | 136 | 0 |
| 12 | 140 | 164 | 0 | 45 | 497 | 403 | 0 | 139 | 0 |
| 13 | 147 | 171 | 0 | 45 | 505 | 409 | 0 | 141 | 0 |
| 14 | 155 | 179 | 0 | 45 | 514 | 416 | 0 | 143 | 0 |
| 15 | 164 | 188 | 0 | 45 | 522 | 422 | 0 | 145 | 0 |
| Item Stats | Required Stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Wizardry (%) | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 98 | 122 | 0 | 45 | 399 | 324 | 0 | 114 | 0 |
| 1 | 101 | 125 | 0 | 45 | 407 | 330 | 0 | 116 | 0 |
| 2 | 104 | 128 | 0 | 45 | 415 | 337 | 0 | 118 | 0 |
| 3 | 107 | 131 | 0 | 45 | 424 | 344 | 0 | 120 | 0 |
| 4 | 110 | 134 | 0 | 45 | 432 | 350 | 0 | 122 | 0 |
| 5 | 113 | 137 | 0 | 45 | 440 | 357 | 0 | 124 | 0 |
| 6 | 116 | 140 | 0 | 45 | 448 | 363 | 0 | 126 | 0 |
| 7 | 119 | 143 | 0 | 45 | 456 | 370 | 0 | 128 | 0 |
| 8 | 122 | 146 | 0 | 45 | 464 | 376 | 0 | 130 | 0 |
| 9 | 125 | 149 | 0 | 45 | 473 | 383 | 0 | 132 | 0 |
| 10 | 129 | 153 | 0 | 45 | 481 | 390 | 0 | 134 | 0 |
| 11 | 134 | 158 | 0 | 45 | 489 | 396 | 0 | 136 | 0 |
| 12 | 140 | 164 | 0 | 45 | 497 | 403 | 0 | 139 | 0 |
| 13 | 147 | 171 | 0 | 45 | 505 | 409 | 0 | 141 | 0 |
| 14 | 155 | 179 | 0 | 45 | 514 | 416 | 0 | 143 | 0 |
| 15 | 164 | 188 | 0 | 45 | 522 | 422 | 0 | 145 | 0 |

