Sword — Holyangel Magic Sword
| Item Stats | Required Stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Wizardry (%) | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 364 | 375 | 0 | 45 | 619 | 381 | 0 | 135 | 0 |
| 1 | 367 | 378 | 0 | 45 | 629 | 387 | 0 | 137 | 0 |
| 2 | 370 | 381 | 0 | 45 | 639 | 393 | 0 | 139 | 0 |
| 3 | 373 | 384 | 0 | 45 | 649 | 399 | 0 | 140 | 0 |
| 4 | 376 | 387 | 0 | 45 | 659 | 405 | 0 | 142 | 0 |
| 5 | 379 | 390 | 0 | 45 | 669 | 411 | 0 | 144 | 0 |
| 6 | 382 | 393 | 0 | 45 | 679 | 417 | 0 | 146 | 0 |
| 7 | 385 | 396 | 0 | 45 | 689 | 424 | 0 | 148 | 0 |
| 8 | 388 | 399 | 0 | 45 | 699 | 430 | 0 | 150 | 0 |
| 9 | 391 | 402 | 0 | 45 | 709 | 436 | 0 | 152 | 0 |
| 10 | 395 | 406 | 0 | 45 | 719 | 442 | 0 | 154 | 0 |
| 11 | 400 | 411 | 0 | 45 | 729 | 448 | 0 | 156 | 0 |
| 12 | 406 | 417 | 0 | 45 | 739 | 454 | 0 | 158 | 0 |
| 13 | 413 | 424 | 0 | 45 | 749 | 460 | 0 | 160 | 0 |
| 14 | 421 | 432 | 0 | 45 | 759 | 466 | 0 | 162 | 0 |
| 15 | 430 | 441 | 0 | 45 | 769 | 472 | 0 | 164 | 0 |
| Item Stats | Required Stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Wizardry (%) | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 419 | 430 | 0 | 45 | 702 | 432 | 0 | 151 | 0 |
| 1 | 422 | 433 | 0 | 45 | 712 | 438 | 0 | 153 | 0 |
| 2 | 425 | 436 | 0 | 45 | 722 | 444 | 0 | 155 | 0 |
| 3 | 428 | 439 | 0 | 45 | 732 | 450 | 0 | 156 | 0 |
| 4 | 431 | 442 | 0 | 45 | 742 | 456 | 0 | 158 | 0 |
| 5 | 434 | 445 | 0 | 45 | 752 | 462 | 0 | 160 | 0 |
| 6 | 437 | 448 | 0 | 45 | 762 | 468 | 0 | 162 | 0 |
| 7 | 440 | 451 | 0 | 45 | 772 | 474 | 0 | 164 | 0 |
| 8 | 443 | 454 | 0 | 45 | 782 | 480 | 0 | 166 | 0 |
| 9 | 446 | 457 | 0 | 45 | 792 | 486 | 0 | 168 | 0 |
| 10 | 450 | 461 | 0 | 45 | 802 | 492 | 0 | 170 | 0 |
| 11 | 455 | 466 | 0 | 45 | 812 | 492 | 0 | 172 | 0 |
| 12 | 461 | 472 | 0 | 45 | 822 | 504 | 0 | 174 | 0 |
| 13 | 468 | 479 | 0 | 45 | 832 | 510 | 0 | 176 | 0 |
| 14 | 476 | 487 | 0 | 45 | 842 | 516 | 0 | 178 | 0 |
| 15 | 485 | 496 | 0 | 45 | 852 | 522 | 0 | 180 | 0 |

