Sword — Bloodangel Magic Two-Hand Sword
| Item Stats | Required Stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Wizardry (%) | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 296 | 325 | 0 | 45 | 560 | 344 | 0 | 122 | 0 |
| 1 | 299 | 328 | 0 | 45 | 570 | 350 | 0 | 124 | 0 |
| 2 | 302 | 331 | 0 | 45 | 581 | 356 | 0 | 126 | 0 |
| 3 | 305 | 334 | 0 | 45 | 592 | 363 | 0 | 128 | 0 |
| 4 | 308 | 337 | 0 | 45 | 603 | 369 | 0 | 130 | 0 |
| 5 | 311 | 340 | 0 | 45 | 614 | 376 | 0 | 132 | 0 |
| 6 | 314 | 343 | 0 | 45 | 624 | 382 | 0 | 134 | 0 |
| 7 | 317 | 346 | 0 | 45 | 635 | 389 | 0 | 136 | 0 |
| 8 | 320 | 349 | 0 | 45 | 646 | 395 | 0 | 138 | 0 |
| 9 | 323 | 352 | 0 | 45 | 657 | 402 | 0 | 140 | 0 |
| 10 | 327 | 356 | 0 | 45 | 668 | 408 | 0 | 142 | 0 |
| 11 | 332 | 361 | 0 | 45 | 678 | 415 | 0 | 144 | 0 |
| 12 | 338 | 367 | 0 | 45 | 689 | 421 | 0 | 146 | 0 |
| 13 | 345 | 374 | 0 | 45 | 700 | 428 | 0 | 148 | 0 |
| 14 | 353 | 382 | 0 | 45 | 711 | 434 | 0 | 150 | 0 |
| 15 | 362 | 391 | 0 | 45 | 722 | 441 | 0 | 152 | 0 |
| Item Stats | Required Stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Wizardry (%) | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 350 | 379 | 0 | 45 | 650 | 398 | 0 | 139 | 0 |
| 1 | 353 | 382 | 0 | 45 | 660 | 404 | 0 | 141 | 0 |
| 2 | 356 | 385 | 0 | 45 | 671 | 410 | 0 | 143 | 0 |
| 3 | 359 | 388 | 0 | 45 | 682 | 417 | 0 | 145 | 0 |
| 4 | 362 | 391 | 0 | 45 | 693 | 423 | 0 | 147 | 0 |
| 5 | 365 | 394 | 0 | 45 | 704 | 430 | 0 | 149 | 0 |
| 6 | 368 | 397 | 0 | 45 | 714 | 436 | 0 | 151 | 0 |
| 7 | 371 | 400 | 0 | 45 | 725 | 443 | 0 | 153 | 0 |
| 8 | 374 | 403 | 0 | 45 | 736 | 449 | 0 | 155 | 0 |
| 9 | 377 | 406 | 0 | 45 | 747 | 456 | 0 | 157 | 0 |
| 10 | 381 | 410 | 0 | 45 | 758 | 462 | 0 | 159 | 0 |
| 11 | 386 | 415 | 0 | 45 | 768 | 469 | 0 | 161 | 0 |
| 12 | 392 | 421 | 0 | 45 | 779 | 475 | 0 | 163 | 0 |
| 13 | 399 | 428 | 0 | 45 | 790 | 482 | 0 | 165 | 0 |
| 14 | 407 | 436 | 0 | 45 | 801 | 488 | 0 | 167 | 0 |
| 15 | 416 | 445 | 0 | 45 | 812 | 495 | 0 | 169 | 0 |

