Sword — Bloodangel Magic Sword
| Item Stats | Required Stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Wizardry (%) | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 246 | 257 | 56 | 45 | 560 | 344 | 0 | 122 | 0 |
| 1 | 249 | 260 | 59 | 45 | 570 | 350 | 0 | 124 | 0 |
| 2 | 252 | 263 | 63 | 45 | 581 | 356 | 0 | 126 | 0 |
| 3 | 255 | 266 | 66 | 45 | 592 | 363 | 0 | 128 | 0 |
| 4 | 258 | 269 | 70 | 45 | 603 | 369 | 0 | 130 | 0 |
| 5 | 261 | 272 | 73 | 45 | 614 | 376 | 0 | 132 | 0 |
| 6 | 264 | 275 | 77 | 45 | 624 | 382 | 0 | 134 | 0 |
| 7 | 267 | 278 | 80 | 45 | 635 | 389 | 0 | 136 | 0 |
| 8 | 270 | 281 | 84 | 45 | 646 | 395 | 0 | 138 | 0 |
| 9 | 273 | 284 | 87 | 45 | 657 | 402 | 0 | 140 | 0 |
| 10 | 277 | 288 | 91 | 45 | 668 | 408 | 0 | 142 | 0 |
| 11 | 282 | 293 | 96 | 45 | 678 | 415 | 0 | 144 | 0 |
| 12 | 288 | 299 | 101 | 45 | 689 | 421 | 0 | 146 | 0 |
| 13 | 295 | 306 | 106 | 45 | 700 | 428 | 0 | 148 | 0 |
| 14 | 303 | 314 | 112 | 45 | 711 | 434 | 0 | 150 | 0 |
| 15 | 312 | 323 | 119 | 45 | 722 | 441 | 0 | 152 | 0 |
| Item Stats | Required Stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Wizardry (%) | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 292 | 303 | 67 | 45 | 650 | 398 | 0 | 139 | 0 |
| 1 | 295 | 306 | 71 | 45 | 660 | 404 | 0 | 141 | 0 |
| 2 | 298 | 309 | 74 | 45 | 671 | 410 | 0 | 143 | 0 |
| 3 | 301 | 312 | 78 | 45 | 682 | 417 | 0 | 145 | 0 |
| 4 | 304 | 315 | 81 | 45 | 693 | 423 | 0 | 147 | 0 |
| 5 | 307 | 318 | 85 | 45 | 704 | 430 | 0 | 149 | 0 |
| 6 | 310 | 321 | 88 | 45 | 714 | 436 | 0 | 151 | 0 |
| 7 | 313 | 324 | 92 | 45 | 725 | 443 | 0 | 153 | 0 |
| 8 | 316 | 327 | 95 | 45 | 736 | 449 | 0 | 155 | 0 |
| 9 | 319 | 330 | 99 | 45 | 747 | 456 | 0 | 157 | 0 |
| 10 | 323 | 334 | 103 | 45 | 758 | 462 | 0 | 159 | 0 |
| 11 | 328 | 339 | 107 | 45 | 768 | 469 | 0 | 161 | 0 |
| 12 | 334 | 345 | 112 | 45 | 779 | 475 | 0 | 163 | 0 |
| 13 | 341 | 352 | 118 | 45 | 790 | 482 | 0 | 165 | 0 |
| 14 | 349 | 360 | 124 | 45 | 801 | 488 | 0 | 167 | 0 |
| 15 | 358 | 369 | 130 | 45 | 812 | 495 | 0 | 169 | 0 |

