Short Sword — Blue Eye Short Sword
| Item Stats | Required Stats | |||||||
|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 480 | 511 | 45 | 192 | 610 | 0 | 0 | 0 |
| 1 | 483 | 514 | 45 | 195 | 622 | 0 | 0 | 0 |
| 2 | 486 | 517 | 45 | 199 | 634 | 0 | 0 | 0 |
| 3 | 489 | 520 | 45 | 203 | 646 | 0 | 0 | 0 |
| 4 | 492 | 523 | 45 | 207 | 658 | 0 | 0 | 0 |
| 5 | 495 | 526 | 45 | 211 | 671 | 0 | 0 | 0 |
| 6 | 498 | 529 | 45 | 215 | 683 | 0 | 0 | 0 |
| 7 | 501 | 532 | 45 | 218 | 695 | 0 | 0 | 0 |
| 8 | 504 | 535 | 45 | 222 | 707 | 0 | 0 | 0 |
| 9 | 507 | 538 | 45 | 226 | 719 | 0 | 0 | 0 |
| 10 | 511 | 542 | 45 | 230 | 732 | 0 | 0 | 0 |
| 11 | 516 | 547 | 45 | 234 | 744 | 0 | 0 | 0 |
| 12 | 522 | 553 | 45 | 238 | 756 | 0 | 0 | 0 |
| 13 | 529 | 560 | 45 | 241 | 768 | 0 | 0 | 0 |
| 14 | 537 | 568 | 45 | 245 | 780 | 0 | 0 | 0 |
| 15 | 546 | 577 | 45 | 249 | 793 | 0 | 0 | 0 |
| Item Stats | Required Stats | |||||||
|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 539 | 570 | 45 | 336 | 1067 | 0 | 0 | 0 |
| 1 | 542 | 573 | 45 | 339 | 1079 | 0 | 0 | 0 |
| 2 | 545 | 576 | 45 | 343 | 1091 | 0 | 0 | 0 |
| 3 | 548 | 579 | 45 | 347 | 1104 | 0 | 0 | 0 |
| 4 | 551 | 582 | 45 | 351 | 1116 | 0 | 0 | 0 |
| 5 | 554 | 585 | 45 | 355 | 1128 | 0 | 0 | 0 |
| 6 | 557 | 588 | 45 | 359 | 1140 | 0 | 0 | 0 |
| 7 | 560 | 591 | 45 | 362 | 1152 | 0 | 0 | 0 |
| 8 | 563 | 594 | 45 | 366 | 1165 | 0 | 0 | 0 |
| 9 | 566 | 597 | 45 | 370 | 1177 | 0 | 0 | 0 |
| 10 | 570 | 601 | 45 | 374 | 1189 | 0 | 0 | 0 |
| 11 | 575 | 606 | 45 | 378 | 1201 | 0 | 0 | 0 |
| 12 | 581 | 612 | 45 | 382 | 1213 | 0 | 0 | 0 |
| 13 | 588 | 619 | 45 | 385 | 1226 | 0 | 0 | 0 |
| 14 | 596 | 627 | 45 | 389 | 1238 | 0 | 0 | 0 |
| 15 | 605 | 636 | 45 | 393 | 1250 | 0 | 0 | 0 |

