Short Sword — Bloodangel Short Sword
| Item Stats | Required Stats | |||||||
|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 250 | 260 | 45 | 258 | 807 | 0 | 0 | 0 |
| 1 | 253 | 263 | 45 | 263 | 823 | 0 | 0 | 0 |
| 2 | 256 | 266 | 45 | 268 | 839 | 0 | 0 | 0 |
| 3 | 259 | 269 | 45 | 272 | 854 | 0 | 0 | 0 |
| 4 | 262 | 272 | 45 | 277 | 870 | 0 | 0 | 0 |
| 5 | 265 | 275 | 45 | 282 | 886 | 0 | 0 | 0 |
| 6 | 268 | 278 | 45 | 287 | 902 | 0 | 0 | 0 |
| 7 | 271 | 281 | 45 | 291 | 917 | 0 | 0 | 0 |
| 8 | 274 | 284 | 45 | 296 | 933 | 0 | 0 | 0 |
| 9 | 277 | 287 | 45 | 301 | 949 | 0 | 0 | 0 |
| 10 | 281 | 291 | 45 | 306 | 965 | 0 | 0 | 0 |
| 11 | 286 | 296 | 45 | 310 | 980 | 0 | 0 | 0 |
| 12 | 292 | 302 | 45 | 315 | 996 | 0 | 0 | 0 |
| 13 | 299 | 309 | 45 | 320 | 1012 | 0 | 0 | 0 |
| 14 | 307 | 317 | 45 | 325 | 1028 | 0 | 0 | 0 |
| 15 | 316 | 326 | 45 | 330 | 1043 | 0 | 0 | 0 |
| Item Stats | Required Stats | |||||||
|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 296 | 306 | 45 | 298 | 938 | 0 | 0 | 0 |
| 1 | 299 | 309 | 45 | 303 | 954 | 0 | 0 | 0 |
| 2 | 302 | 312 | 45 | 307 | 970 | 0 | 0 | 0 |
| 3 | 305 | 315 | 45 | 312 | 986 | 0 | 0 | 0 |
| 4 | 308 | 318 | 45 | 317 | 1001 | 0 | 0 | 0 |
| 5 | 311 | 321 | 45 | 322 | 1017 | 0 | 0 | 0 |
| 6 | 314 | 324 | 45 | 326 | 1033 | 0 | 0 | 0 |
| 7 | 317 | 327 | 45 | 331 | 1049 | 0 | 0 | 0 |
| 8 | 320 | 330 | 45 | 336 | 1064 | 0 | 0 | 0 |
| 9 | 323 | 333 | 45 | 341 | 1080 | 0 | 0 | 0 |
| 10 | 327 | 337 | 45 | 345 | 1096 | 0 | 0 | 0 |
| 11 | 332 | 342 | 45 | 350 | 1112 | 0 | 0 | 0 |
| 12 | 338 | 348 | 45 | 355 | 1127 | 0 | 0 | 0 |
| 13 | 345 | 355 | 45 | 360 | 1143 | 0 | 0 | 0 |
| 14 | 353 | 363 | 45 | 365 | 1159 | 0 | 0 | 0 |
| 15 | 362 | 372 | 45 | 369 | 1175 | 0 | 0 | 0 |

