Shield — Temple Guard Lord Shield
| Item Stats | Required Stats | ||||||
|---|---|---|---|---|---|---|---|
| Level | Defense | Defense Rate | Strength | Agility | Stamina | Energy | Command |
| 0 | 143 | 182 | 393 | 90 | 0 | 0 | 0 |
| 1 | 144 | 185 | 400 | 91 | 0 | 0 | 0 |
| 2 | 145 | 188 | 408 | 93 | 0 | 0 | 0 |
| 3 | 146 | 191 | 416 | 95 | 0 | 0 | 0 |
| 4 | 147 | 194 | 424 | 97 | 0 | 0 | 0 |
| 5 | 148 | 197 | 432 | 99 | 0 | 0 | 0 |
| 6 | 149 | 200 | 440 | 100 | 0 | 0 | 0 |
| 7 | 150 | 203 | 448 | 102 | 0 | 0 | 0 |
| 8 | 151 | 206 | 455 | 104 | 0 | 0 | 0 |
| 9 | 152 | 209 | 463 | 106 | 0 | 0 | 0 |
| 10 | 153 | 213 | 471 | 108 | 0 | 0 | 0 |
| 11 | 154 | 218 | 479 | 109 | 0 | 0 | 0 |
| 12 | 155 | 224 | 487 | 111 | 0 | 0 | 0 |
| 13 | 156 | 231 | 495 | 113 | 0 | 0 | 0 |
| 14 | 157 | 239 | 503 | 115 | 0 | 0 | 0 |
| 15 | 158 | 248 | 510 | 117 | 0 | 0 | 0 |

