Shield — Temple Guard Elf Shield
| Item Stats | Required Stats | ||||||
|---|---|---|---|---|---|---|---|
| Level | Defense | Defense Rate | Strength | Agility | Stamina | Energy | Command |
| 0 | 135 | 177 | 54 | 0 | 0 | 463 | 0 |
| 1 | 136 | 180 | 55 | 0 | 0 | 472 | 0 |
| 2 | 137 | 183 | 56 | 0 | 0 | 481 | 0 |
| 3 | 138 | 186 | 57 | 0 | 0 | 490 | 0 |
| 4 | 139 | 189 | 58 | 0 | 0 | 500 | 0 |
| 5 | 140 | 192 | 59 | 0 | 0 | 509 | 0 |
| 6 | 141 | 195 | 60 | 0 | 0 | 518 | 0 |
| 7 | 142 | 198 | 61 | 0 | 0 | 527 | 0 |
| 8 | 143 | 201 | 62 | 0 | 0 | 537 | 0 |
| 9 | 144 | 204 | 63 | 0 | 0 | 546 | 0 |
| 10 | 145 | 208 | 64 | 0 | 0 | 555 | 0 |
| 11 | 146 | 213 | 65 | 0 | 0 | 564 | 0 |
| 12 | 147 | 219 | 66 | 0 | 0 | 574 | 0 |
| 13 | 148 | 226 | 68 | 0 | 0 | 583 | 0 |
| 14 | 149 | 234 | 69 | 0 | 0 | 592 | 0 |
| 15 | 150 | 243 | 70 | 0 | 0 | 601 | 0 |

