Quiver — Devilwood Quiver
| Item Stats | Required Stats | |||||||
|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 181 | 207 | 55 | 149 | 851 | 0 | 0 | 0 |
| 1 | 184 | 210 | 55 | 152 | 868 | 0 | 0 | 0 |
| 2 | 187 | 213 | 55 | 154 | 884 | 0 | 0 | 0 |
| 3 | 190 | 216 | 55 | 157 | 901 | 0 | 0 | 0 |
| 4 | 193 | 219 | 55 | 160 | 918 | 0 | 0 | 0 |
| 5 | 196 | 222 | 55 | 162 | 935 | 0 | 0 | 0 |
| 6 | 199 | 225 | 55 | 165 | 951 | 0 | 0 | 0 |
| 7 | 202 | 228 | 55 | 167 | 968 | 0 | 0 | 0 |
| 8 | 205 | 231 | 55 | 170 | 985 | 0 | 0 | 0 |
| 9 | 208 | 234 | 55 | 173 | 1002 | 0 | 0 | 0 |
| 10 | 212 | 238 | 55 | 175 | 1018 | 0 | 0 | 0 |
| 11 | 217 | 243 | 55 | 178 | 1035 | 0 | 0 | 0 |
| 12 | 223 | 249 | 55 | 180 | 1052 | 0 | 0 | 0 |
| 13 | 230 | 256 | 55 | 183 | 1069 | 0 | 0 | 0 |
| 14 | 238 | 264 | 55 | 186 | 1085 | 0 | 0 | 0 |
| 15 | 247 | 273 | 55 | 188 | 1102 | 0 | 0 | 0 |
| Item Stats | Required Stats | |||||||
|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 181 | 207 | 55 | 149 | 851 | 0 | 0 | 0 |
| 1 | 184 | 210 | 55 | 152 | 868 | 0 | 0 | 0 |
| 2 | 187 | 213 | 55 | 154 | 884 | 0 | 0 | 0 |
| 3 | 190 | 216 | 55 | 157 | 901 | 0 | 0 | 0 |
| 4 | 193 | 219 | 55 | 160 | 918 | 0 | 0 | 0 |
| 5 | 196 | 222 | 55 | 162 | 935 | 0 | 0 | 0 |
| 6 | 199 | 225 | 55 | 165 | 951 | 0 | 0 | 0 |
| 7 | 202 | 228 | 55 | 167 | 968 | 0 | 0 | 0 |
| 8 | 205 | 231 | 55 | 170 | 985 | 0 | 0 | 0 |
| 9 | 208 | 234 | 55 | 173 | 1002 | 0 | 0 | 0 |
| 10 | 212 | 238 | 55 | 175 | 1018 | 0 | 0 | 0 |
| 11 | 217 | 243 | 55 | 178 | 1035 | 0 | 0 | 0 |
| 12 | 223 | 249 | 55 | 180 | 1052 | 0 | 0 | 0 |
| 13 | 230 | 256 | 55 | 183 | 1069 | 0 | 0 | 0 |
| 14 | 238 | 264 | 55 | 186 | 1085 | 0 | 0 | 0 |
| 15 | 247 | 273 | 55 | 188 | 1102 | 0 | 0 | 0 |

