Quiver — Blue Eye Quiver
| Item Stats | Required Stats | |||||||
|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 451 | 475 | 55 | 113 | 674 | 0 | 0 | 0 |
| 1 | 454 | 478 | 55 | 115 | 687 | 0 | 0 | 0 |
| 2 | 457 | 481 | 55 | 117 | 700 | 0 | 0 | 0 |
| 3 | 460 | 484 | 55 | 119 | 714 | 0 | 0 | 0 |
| 4 | 463 | 487 | 55 | 122 | 727 | 0 | 0 | 0 |
| 5 | 466 | 490 | 55 | 124 | 741 | 0 | 0 | 0 |
| 6 | 469 | 493 | 55 | 126 | 754 | 0 | 0 | 0 |
| 7 | 472 | 496 | 55 | 128 | 768 | 0 | 0 | 0 |
| 8 | 475 | 499 | 55 | 131 | 781 | 0 | 0 | 0 |
| 9 | 478 | 502 | 55 | 133 | 795 | 0 | 0 | 0 |
| 10 | 482 | 506 | 55 | 135 | 808 | 0 | 0 | 0 |
| 11 | 487 | 511 | 55 | 137 | 822 | 0 | 0 | 0 |
| 12 | 493 | 517 | 55 | 140 | 835 | 0 | 0 | 0 |
| 13 | 500 | 524 | 55 | 142 | 849 | 0 | 0 | 0 |
| 14 | 508 | 532 | 55 | 144 | 862 | 0 | 0 | 0 |
| 15 | 517 | 541 | 55 | 146 | 876 | 0 | 0 | 0 |
| Item Stats | Required Stats | |||||||
|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 507 | 531 | 55 | 197 | 1179 | 0 | 0 | 0 |
| 1 | 510 | 534 | 55 | 200 | 1192 | 0 | 0 | 0 |
| 2 | 513 | 537 | 55 | 202 | 1206 | 0 | 0 | 0 |
| 3 | 516 | 540 | 55 | 204 | 1219 | 0 | 0 | 0 |
| 4 | 519 | 543 | 55 | 206 | 1233 | 0 | 0 | 0 |
| 5 | 522 | 546 | 55 | 209 | 1246 | 0 | 0 | 0 |
| 6 | 525 | 549 | 55 | 211 | 1260 | 0 | 0 | 0 |
| 7 | 528 | 552 | 55 | 213 | 1273 | 0 | 0 | 0 |
| 8 | 531 | 555 | 55 | 215 | 1287 | 0 | 0 | 0 |
| 9 | 534 | 558 | 55 | 218 | 1300 | 0 | 0 | 0 |
| 10 | 538 | 562 | 55 | 220 | 1314 | 0 | 0 | 0 |
| 11 | 543 | 567 | 55 | 222 | 1327 | 0 | 0 | 0 |
| 12 | 549 | 573 | 55 | 224 | 1341 | 0 | 0 | 0 |
| 13 | 556 | 580 | 55 | 227 | 1354 | 0 | 0 | 0 |
| 14 | 564 | 588 | 55 | 229 | 1368 | 0 | 0 | 0 |
| 15 | 573 | 597 | 55 | 231 | 1381 | 0 | 0 | 0 |

