Orb — Silver Heart Orb
| Item Stats | Required Stats | |||||||
|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 179 | 193 | 30 | 96 | 48 | 0 | 235 | 0 |
| 1 | 182 | 196 | 30 | 97 | 48 | 0 | 239 | 0 |
| 2 | 185 | 199 | 30 | 99 | 49 | 0 | 244 | 0 |
| 3 | 188 | 202 | 30 | 101 | 50 | 0 | 249 | 0 |
| 4 | 191 | 205 | 30 | 103 | 51 | 0 | 253 | 0 |
| 5 | 194 | 208 | 30 | 105 | 52 | 0 | 258 | 0 |
| 6 | 197 | 211 | 30 | 107 | 53 | 0 | 263 | 0 |
| 7 | 200 | 214 | 30 | 109 | 54 | 0 | 267 | 0 |
| 8 | 203 | 217 | 30 | 111 | 55 | 0 | 272 | 0 |
| 9 | 206 | 220 | 30 | 113 | 56 | 0 | 277 | 0 |
| 10 | 210 | 224 | 30 | 115 | 57 | 0 | 282 | 0 |
| 11 | 215 | 229 | 30 | 117 | 58 | 0 | 286 | 0 |
| 12 | 221 | 235 | 30 | 119 | 59 | 0 | 291 | 0 |
| 13 | 228 | 242 | 30 | 120 | 60 | 0 | 296 | 0 |
| 14 | 236 | 250 | 30 | 122 | 61 | 0 | 300 | 0 |
| 15 | 245 | 259 | 30 | 124 | 62 | 0 | 305 | 0 |
| Item Stats | Required Stats | |||||||
|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 202 | 216 | 30 | 168 | 84 | 0 | 470 | 0 |
| 1 | 205 | 219 | 30 | 169 | 84 | 0 | 478 | 0 |
| 2 | 208 | 222 | 30 | 171 | 85 | 0 | 486 | 0 |
| 3 | 211 | 225 | 30 | 173 | 86 | 0 | 494 | 0 |
| 4 | 214 | 228 | 30 | 175 | 87 | 0 | 502 | 0 |
| 5 | 217 | 231 | 30 | 177 | 88 | 0 | 511 | 0 |
| 6 | 220 | 234 | 30 | 179 | 89 | 0 | 519 | 0 |
| 7 | 223 | 237 | 30 | 181 | 90 | 0 | 527 | 0 |
| 8 | 226 | 240 | 30 | 183 | 91 | 0 | 535 | 0 |
| 9 | 229 | 243 | 30 | 185 | 92 | 0 | 544 | 0 |
| 10 | 233 | 247 | 30 | 187 | 93 | 0 | 552 | 0 |
| 11 | 238 | 252 | 30 | 189 | 94 | 0 | 560 | 0 |
| 12 | 244 | 258 | 30 | 191 | 95 | 0 | 568 | 0 |
| 13 | 251 | 265 | 30 | 192 | 96 | 0 | 576 | 0 |
| 14 | 259 | 273 | 30 | 194 | 97 | 0 | 585 | 0 |
| 15 | 268 | 282 | 30 | 196 | 98 | 0 | 593 | 0 |

