Magic Gun — Soul Magic Gun
| Item Stats | Required Stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Wizardry (%) | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 227 | 240 | 90 | 50 | 320 | 272 | 0 | 748 | 0 |
| 1 | 230 | 243 | 93 | 50 | 324 | 275 | 0 | 758 | 0 |
| 2 | 233 | 246 | 97 | 50 | 329 | 279 | 0 | 769 | 0 |
| 3 | 236 | 249 | 100 | 50 | 333 | 283 | 0 | 780 | 0 |
| 4 | 239 | 252 | 104 | 50 | 338 | 287 | 0 | 791 | 0 |
| 5 | 242 | 255 | 107 | 50 | 342 | 290 | 0 | 802 | 0 |
| 6 | 245 | 258 | 111 | 50 | 347 | 294 | 0 | 813 | 0 |
| 7 | 248 | 261 | 114 | 50 | 351 | 298 | 0 | 824 | 0 |
| 8 | 251 | 264 | 118 | 50 | 356 | 302 | 0 | 835 | 0 |
| 9 | 254 | 267 | 121 | 50 | 360 | 306 | 0 | 846 | 0 |
| 10 | 258 | 271 | 125 | 50 | 365 | 309 | 0 | 857 | 0 |
| 11 | 263 | 276 | 130 | 50 | 369 | 313 | 0 | 868 | 0 |
| 12 | 269 | 282 | 135 | 50 | 374 | 317 | 0 | 879 | 0 |
| 13 | 276 | 289 | 140 | 50 | 378 | 321 | 0 | 889 | 0 |
| 14 | 284 | 297 | 146 | 50 | 383 | 324 | 0 | 900 | 0 |
| 15 | 293 | 306 | 153 | 50 | 387 | 328 | 0 | 911 | 0 |
| Item Stats | Required Stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Wizardry (%) | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 260 | 273 | 103 | 50 | 357 | 303 | 0 | 839 | 0 |
| 1 | 263 | 276 | 107 | 50 | 362 | 307 | 0 | 849 | 0 |
| 2 | 266 | 279 | 110 | 50 | 366 | 311 | 0 | 860 | 0 |
| 3 | 269 | 282 | 114 | 50 | 371 | 314 | 0 | 871 | 0 |
| 4 | 272 | 285 | 117 | 50 | 375 | 318 | 0 | 882 | 0 |
| 5 | 275 | 288 | 121 | 50 | 380 | 322 | 0 | 893 | 0 |
| 6 | 278 | 291 | 124 | 50 | 384 | 326 | 0 | 904 | 0 |
| 7 | 281 | 294 | 128 | 50 | 389 | 329 | 0 | 915 | 0 |
| 8 | 284 | 297 | 131 | 50 | 393 | 333 | 0 | 926 | 0 |
| 9 | 287 | 300 | 135 | 50 | 398 | 337 | 0 | 937 | 0 |
| 10 | 291 | 304 | 139 | 50 | 402 | 341 | 0 | 948 | 0 |
| 11 | 296 | 309 | 143 | 50 | 407 | 345 | 0 | 959 | 0 |
| 12 | 302 | 315 | 148 | 50 | 411 | 348 | 0 | 970 | 0 |
| 13 | 309 | 322 | 154 | 50 | 416 | 352 | 0 | 980 | 0 |
| 14 | 317 | 330 | 160 | 50 | 420 | 356 | 0 | 991 | 0 |
| 15 | 326 | 339 | 166 | 50 | 425 | 360 | 0 | 1002 | 0 |

