Lance — Blue Eye Lance
| Item Stats | Required Stats | |||||||
|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 306 | 318 | 40 | 252 | 180 | 0 | 0 | 0 |
| 1 | 309 | 321 | 40 | 257 | 183 | 0 | 0 | 0 |
| 2 | 312 | 324 | 40 | 262 | 187 | 0 | 0 | 0 |
| 3 | 315 | 327 | 40 | 267 | 190 | 0 | 0 | 0 |
| 4 | 318 | 330 | 40 | 272 | 194 | 0 | 0 | 0 |
| 5 | 321 | 333 | 40 | 277 | 198 | 0 | 0 | 0 |
| 6 | 324 | 336 | 40 | 282 | 201 | 0 | 0 | 0 |
| 7 | 327 | 339 | 40 | 287 | 205 | 0 | 0 | 0 |
| 8 | 330 | 342 | 40 | 292 | 208 | 0 | 0 | 0 |
| 9 | 333 | 345 | 40 | 297 | 212 | 0 | 0 | 0 |
| 10 | 337 | 349 | 40 | 302 | 216 | 0 | 0 | 0 |
| 11 | 342 | 354 | 40 | 307 | 219 | 0 | 0 | 0 |
| 12 | 348 | 360 | 40 | 312 | 223 | 0 | 0 | 0 |
| 13 | 355 | 367 | 40 | 317 | 226 | 0 | 0 | 0 |
| 14 | 363 | 375 | 40 | 322 | 230 | 0 | 0 | 0 |
| 15 | 372 | 384 | 40 | 327 | 234 | 0 | 0 | 0 |
| Item Stats | Required Stats | |||||||
|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 345 | 357 | 40 | 441 | 315 | 0 | 0 | 0 |
| 1 | 348 | 360 | 40 | 446 | 318 | 0 | 0 | 0 |
| 2 | 351 | 363 | 40 | 451 | 322 | 0 | 0 | 0 |
| 3 | 354 | 366 | 40 | 456 | 325 | 0 | 0 | 0 |
| 4 | 357 | 369 | 40 | 461 | 329 | 0 | 0 | 0 |
| 5 | 360 | 372 | 40 | 466 | 333 | 0 | 0 | 0 |
| 6 | 363 | 375 | 40 | 471 | 336 | 0 | 0 | 0 |
| 7 | 366 | 378 | 40 | 476 | 340 | 0 | 0 | 0 |
| 8 | 369 | 381 | 40 | 481 | 343 | 0 | 0 | 0 |
| 9 | 372 | 384 | 40 | 486 | 347 | 0 | 0 | 0 |
| 10 | 376 | 388 | 40 | 491 | 351 | 0 | 0 | 0 |
| 11 | 381 | 393 | 40 | 496 | 354 | 0 | 0 | 0 |
| 12 | 387 | 399 | 40 | 501 | 358 | 0 | 0 | 0 |
| 13 | 394 | 406 | 40 | 506 | 361 | 0 | 0 | 0 |
| 14 | 402 | 414 | 40 | 511 | 365 | 0 | 0 | 0 |
| 15 | 411 | 423 | 40 | 516 | 369 | 0 | 0 | 0 |

