Crossbow — Blessed Divine Arch Crossbow
| Item Stats | Required Stats | |||||||
|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 345 | 380 | 45 | 260 | 440 | 0 | 0 | 0 |
| 1 | 348 | 383 | 45 | 263 | 446 | 0 | 0 | 0 |
| 2 | 351 | 386 | 45 | 267 | 452 | 0 | 0 | 0 |
| 3 | 354 | 389 | 45 | 270 | 458 | 0 | 0 | 0 |
| 4 | 357 | 392 | 45 | 274 | 465 | 0 | 0 | 0 |
| 5 | 360 | 395 | 45 | 278 | 471 | 0 | 0 | 0 |
| 6 | 363 | 398 | 45 | 281 | 477 | 0 | 0 | 0 |
| 7 | 366 | 401 | 45 | 285 | 484 | 0 | 0 | 0 |
| 8 | 369 | 404 | 45 | 288 | 490 | 0 | 0 | 0 |
| 9 | 372 | 407 | 45 | 292 | 496 | 0 | 0 | 0 |
| 10 | 376 | 411 | 45 | 296 | 503 | 0 | 0 | 0 |
| 11 | 381 | 416 | 45 | 299 | 509 | 0 | 0 | 0 |
| 12 | 387 | 422 | 45 | 303 | 515 | 0 | 0 | 0 |
| 13 | 394 | 429 | 45 | 306 | 521 | 0 | 0 | 0 |
| 14 | 402 | 437 | 45 | 310 | 528 | 0 | 0 | 0 |
| 15 | 411 | 446 | 45 | 314 | 534 | 0 | 0 | 0 |
| Item Stats | Required Stats | |||||||
|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 345 | 380 | 45 | 260 | 440 | 0 | 0 | 0 |
| 1 | 348 | 383 | 45 | 263 | 446 | 0 | 0 | 0 |
| 2 | 351 | 386 | 45 | 267 | 452 | 0 | 0 | 0 |
| 3 | 354 | 389 | 45 | 270 | 458 | 0 | 0 | 0 |
| 4 | 357 | 392 | 45 | 274 | 465 | 0 | 0 | 0 |
| 5 | 360 | 395 | 45 | 278 | 471 | 0 | 0 | 0 |
| 6 | 363 | 398 | 45 | 281 | 477 | 0 | 0 | 0 |
| 7 | 366 | 401 | 45 | 285 | 484 | 0 | 0 | 0 |
| 8 | 369 | 404 | 45 | 288 | 490 | 0 | 0 | 0 |
| 9 | 372 | 407 | 45 | 292 | 496 | 0 | 0 | 0 |
| 10 | 376 | 411 | 45 | 296 | 503 | 0 | 0 | 0 |
| 11 | 381 | 416 | 45 | 299 | 509 | 0 | 0 | 0 |
| 12 | 387 | 422 | 45 | 303 | 515 | 0 | 0 | 0 |
| 13 | 394 | 429 | 45 | 306 | 521 | 0 | 0 | 0 |
| 14 | 402 | 437 | 45 | 310 | 528 | 0 | 0 | 0 |
| 15 | 411 | 446 | 45 | 314 | 534 | 0 | 0 | 0 |

