Claws — Phoenix Soul Star
| Item Stats | Required Stats | |||||||
|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 122 | 128 | 40 | 465 | 244 | 0 | 0 | 0 |
| 1 | 125 | 131 | 40 | 474 | 249 | 0 | 0 | 0 |
| 2 | 128 | 134 | 40 | 483 | 254 | 0 | 0 | 0 |
| 3 | 131 | 137 | 40 | 492 | 258 | 0 | 0 | 0 |
| 4 | 134 | 140 | 40 | 501 | 263 | 0 | 0 | 0 |
| 5 | 137 | 143 | 40 | 510 | 267 | 0 | 0 | 0 |
| 6 | 140 | 146 | 40 | 519 | 272 | 0 | 0 | 0 |
| 7 | 143 | 149 | 40 | 529 | 277 | 0 | 0 | 0 |
| 8 | 146 | 152 | 40 | 538 | 281 | 0 | 0 | 0 |
| 9 | 149 | 155 | 40 | 547 | 286 | 0 | 0 | 0 |
| 10 | 153 | 159 | 40 | 556 | 290 | 0 | 0 | 0 |
| 11 | 158 | 164 | 40 | 565 | 295 | 0 | 0 | 0 |
| 12 | 164 | 170 | 40 | 574 | 299 | 0 | 0 | 0 |
| 13 | 171 | 177 | 40 | 583 | 304 | 0 | 0 | 0 |
| 14 | 179 | 185 | 40 | 592 | 309 | 0 | 0 | 0 |
| 15 | 188 | 194 | 40 | 601 | 313 | 0 | 0 | 0 |
| Item Stats | Required Stats | |||||||
|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 147 | 153 | 40 | 541 | 283 | 0 | 0 | 0 |
| 1 | 150 | 156 | 40 | 550 | 287 | 0 | 0 | 0 |
| 2 | 153 | 159 | 40 | 559 | 292 | 0 | 0 | 0 |
| 3 | 156 | 162 | 40 | 568 | 296 | 0 | 0 | 0 |
| 4 | 159 | 165 | 40 | 577 | 301 | 0 | 0 | 0 |
| 5 | 162 | 168 | 40 | 586 | 306 | 0 | 0 | 0 |
| 6 | 165 | 171 | 40 | 595 | 310 | 0 | 0 | 0 |
| 7 | 168 | 174 | 40 | 604 | 315 | 0 | 0 | 0 |
| 8 | 171 | 177 | 40 | 613 | 319 | 0 | 0 | 0 |
| 9 | 174 | 180 | 40 | 622 | 324 | 0 | 0 | 0 |
| 10 | 178 | 184 | 40 | 632 | 329 | 0 | 0 | 0 |
| 11 | 183 | 189 | 40 | 641 | 333 | 0 | 0 | 0 |
| 12 | 189 | 195 | 40 | 650 | 338 | 0 | 0 | 0 |
| 13 | 196 | 202 | 40 | 659 | 342 | 0 | 0 | 0 |
| 14 | 204 | 210 | 40 | 668 | 347 | 0 | 0 | 0 |
| 15 | 213 | 219 | 40 | 677 | 352 | 0 | 0 | 0 |

