Bow — SylphWind Bow
| Item Stats | Required Stats | |||||||
|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 177 | 200 | 45 | 222 | 946 | 0 | 0 | 0 |
| 1 | 180 | 203 | 45 | 227 | 965 | 0 | 0 | 0 |
| 2 | 183 | 206 | 45 | 231 | 983 | 0 | 0 | 0 |
| 3 | 186 | 209 | 45 | 235 | 1002 | 0 | 0 | 0 |
| 4 | 189 | 212 | 45 | 239 | 1021 | 0 | 0 | 0 |
| 5 | 192 | 215 | 45 | 243 | 1040 | 0 | 0 | 0 |
| 6 | 195 | 218 | 45 | 247 | 1059 | 0 | 0 | 0 |
| 7 | 198 | 221 | 45 | 251 | 1078 | 0 | 0 | 0 |
| 8 | 201 | 224 | 45 | 255 | 1097 | 0 | 0 | 0 |
| 9 | 204 | 227 | 45 | 260 | 1116 | 0 | 0 | 0 |
| 10 | 208 | 231 | 45 | 264 | 1135 | 0 | 0 | 0 |
| 11 | 213 | 236 | 45 | 268 | 1154 | 0 | 0 | 0 |
| 12 | 219 | 242 | 45 | 272 | 1172 | 0 | 0 | 0 |
| 13 | 226 | 249 | 45 | 276 | 1191 | 0 | 0 | 0 |
| 14 | 234 | 257 | 45 | 280 | 1210 | 0 | 0 | 0 |
| 15 | 243 | 266 | 45 | 284 | 1229 | 0 | 0 | 0 |
| Item Stats | Required Stats | |||||||
|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 212 | 235 | 45 | 257 | 1103 | 0 | 0 | 0 |
| 1 | 215 | 238 | 45 | 261 | 1122 | 0 | 0 | 0 |
| 2 | 218 | 241 | 45 | 265 | 1141 | 0 | 0 | 0 |
| 3 | 221 | 244 | 45 | 269 | 1160 | 0 | 0 | 0 |
| 4 | 224 | 247 | 45 | 273 | 1179 | 0 | 0 | 0 |
| 5 | 227 | 250 | 45 | 278 | 1198 | 0 | 0 | 0 |
| 6 | 230 | 253 | 45 | 282 | 1217 | 0 | 0 | 0 |
| 7 | 233 | 256 | 45 | 286 | 1235 | 0 | 0 | 0 |
| 8 | 236 | 259 | 45 | 290 | 1254 | 0 | 0 | 0 |
| 9 | 239 | 262 | 45 | 294 | 1273 | 0 | 0 | 0 |
| 10 | 243 | 266 | 45 | 298 | 1292 | 0 | 0 | 0 |
| 11 | 248 | 271 | 45 | 302 | 1311 | 0 | 0 | 0 |
| 12 | 254 | 277 | 45 | 307 | 1330 | 0 | 0 | 0 |
| 13 | 261 | 284 | 45 | 311 | 1349 | 0 | 0 | 0 |
| 14 | 269 | 292 | 45 | 315 | 1368 | 0 | 0 | 0 |
| 15 | 278 | 301 | 45 | 319 | 1387 | 0 | 0 | 0 |

