Bow — Lightning Bow
| Item Stats | Required Stats | |||||||
|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 1263 | 1306 | 55 | 118 | 688 | 0 | 0 | 0 |
| 1 | 1266 | 1309 | 55 | 120 | 701 | 0 | 0 | 0 |
| 2 | 1269 | 1312 | 55 | 122 | 715 | 0 | 0 | 0 |
| 3 | 1272 | 1315 | 55 | 125 | 729 | 0 | 0 | 0 |
| 4 | 1275 | 1318 | 55 | 127 | 743 | 0 | 0 | 0 |
| 5 | 1278 | 1321 | 55 | 129 | 756 | 0 | 0 | 0 |
| 6 | 1281 | 1324 | 55 | 132 | 770 | 0 | 0 | 0 |
| 7 | 1284 | 1327 | 55 | 134 | 784 | 0 | 0 | 0 |
| 8 | 1287 | 1330 | 55 | 136 | 798 | 0 | 0 | 0 |
| 9 | 1290 | 1333 | 55 | 139 | 811 | 0 | 0 | 0 |
| 10 | 1294 | 1337 | 55 | 141 | 825 | 0 | 0 | 0 |
| 11 | 1299 | 1342 | 55 | 143 | 839 | 0 | 0 | 0 |
| 12 | 1305 | 1348 | 55 | 146 | 853 | 0 | 0 | 0 |
| 13 | 1312 | 1355 | 55 | 148 | 866 | 0 | 0 | 0 |
| 14 | 1320 | 1363 | 55 | 151 | 880 | 0 | 0 | 0 |
| 15 | 1329 | 1372 | 55 | 153 | 894 | 0 | 0 | 0 |
| Item Stats | Required Stats | |||||||
|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 1366 | 1409 | 55 | 206 | 1204 | 0 | 0 | 0 |
| 1 | 1369 | 1412 | 55 | 208 | 1217 | 0 | 0 | 0 |
| 2 | 1372 | 1415 | 55 | 211 | 1231 | 0 | 0 | 0 |
| 3 | 1375 | 1418 | 55 | 213 | 1245 | 0 | 0 | 0 |
| 4 | 1378 | 1421 | 55 | 215 | 1259 | 0 | 0 | 0 |
| 5 | 1381 | 1424 | 55 | 218 | 1272 | 0 | 0 | 0 |
| 6 | 1384 | 1427 | 55 | 220 | 1286 | 0 | 0 | 0 |
| 7 | 1387 | 1430 | 55 | 223 | 1300 | 0 | 0 | 0 |
| 8 | 1390 | 1433 | 55 | 225 | 1314 | 0 | 0 | 0 |
| 9 | 1393 | 1436 | 55 | 227 | 1327 | 0 | 0 | 0 |
| 10 | 1397 | 1440 | 55 | 230 | 1341 | 0 | 0 | 0 |
| 11 | 1402 | 1445 | 55 | 232 | 1355 | 0 | 0 | 0 |
| 12 | 1408 | 1451 | 55 | 234 | 1369 | 0 | 0 | 0 |
| 13 | 1415 | 1458 | 55 | 237 | 1382 | 0 | 0 | 0 |
| 14 | 1423 | 1466 | 55 | 239 | 1396 | 0 | 0 | 0 |
| 15 | 1432 | 1475 | 55 | 241 | 1410 | 0 | 0 | 0 |

