Bow — Celestial Bow
| Item Stats | Required Stats | |||||||
|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 127 | 155 | 35 | 169 | 566 | 0 | 0 | 0 |
| 1 | 130 | 158 | 35 | 173 | 584 | 0 | 0 | 0 |
| 2 | 133 | 161 | 35 | 178 | 602 | 0 | 0 | 0 |
| 3 | 136 | 164 | 35 | 183 | 619 | 0 | 0 | 0 |
| 4 | 139 | 167 | 35 | 188 | 637 | 0 | 0 | 0 |
| 5 | 142 | 170 | 35 | 193 | 655 | 0 | 0 | 0 |
| 6 | 145 | 173 | 35 | 198 | 673 | 0 | 0 | 0 |
| 7 | 148 | 176 | 35 | 203 | 691 | 0 | 0 | 0 |
| 8 | 151 | 179 | 35 | 207 | 709 | 0 | 0 | 0 |
| 9 | 154 | 182 | 35 | 212 | 726 | 0 | 0 | 0 |
| 10 | 158 | 186 | 35 | 217 | 744 | 0 | 0 | 0 |
| 11 | 163 | 191 | 35 | 222 | 762 | 0 | 0 | 0 |
| 12 | 169 | 197 | 35 | 227 | 780 | 0 | 0 | 0 |
| 13 | 176 | 204 | 35 | 232 | 798 | 0 | 0 | 0 |
| 14 | 184 | 212 | 35 | 237 | 815 | 0 | 0 | 0 |
| 15 | 193 | 221 | 35 | 241 | 833 | 0 | 0 | 0 |
| Item Stats | Required Stats | |||||||
|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 166 | 194 | 35 | 209 | 714 | 0 | 0 | 0 |
| 1 | 169 | 197 | 35 | 214 | 732 | 0 | 0 | 0 |
| 2 | 172 | 200 | 35 | 219 | 750 | 0 | 0 | 0 |
| 3 | 175 | 203 | 35 | 224 | 768 | 0 | 0 | 0 |
| 4 | 178 | 206 | 35 | 228 | 786 | 0 | 0 | 0 |
| 5 | 181 | 209 | 35 | 233 | 804 | 0 | 0 | 0 |
| 6 | 184 | 212 | 35 | 238 | 821 | 0 | 0 | 0 |
| 7 | 187 | 215 | 35 | 243 | 839 | 0 | 0 | 0 |
| 8 | 190 | 218 | 35 | 248 | 857 | 0 | 0 | 0 |
| 9 | 193 | 221 | 35 | 253 | 875 | 0 | 0 | 0 |
| 10 | 197 | 225 | 35 | 258 | 893 | 0 | 0 | 0 |
| 11 | 202 | 230 | 35 | 263 | 911 | 0 | 0 | 0 |
| 12 | 208 | 236 | 35 | 267 | 928 | 0 | 0 | 0 |
| 13 | 215 | 243 | 35 | 272 | 946 | 0 | 0 | 0 |
| 14 | 223 | 251 | 35 | 277 | 964 | 0 | 0 | 0 |
| 15 | 232 | 260 | 35 | 282 | 982 | 0 | 0 | 0 |

