Bow — Blue Eye Bow
| Item Stats | Required Stats | |||||||
|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 628 | 646 | 45 | 117 | 682 | 0 | 0 | 0 |
| 1 | 631 | 649 | 45 | 119 | 695 | 0 | 0 | 0 |
| 2 | 634 | 652 | 45 | 121 | 709 | 0 | 0 | 0 |
| 3 | 637 | 655 | 45 | 124 | 722 | 0 | 0 | 0 |
| 4 | 640 | 658 | 45 | 126 | 736 | 0 | 0 | 0 |
| 5 | 643 | 661 | 45 | 128 | 750 | 0 | 0 | 0 |
| 6 | 646 | 664 | 45 | 131 | 763 | 0 | 0 | 0 |
| 7 | 649 | 667 | 45 | 133 | 777 | 0 | 0 | 0 |
| 8 | 652 | 670 | 45 | 135 | 791 | 0 | 0 | 0 |
| 9 | 655 | 673 | 45 | 138 | 804 | 0 | 0 | 0 |
| 10 | 659 | 677 | 45 | 140 | 818 | 0 | 0 | 0 |
| 11 | 664 | 682 | 45 | 142 | 832 | 0 | 0 | 0 |
| 12 | 670 | 688 | 45 | 145 | 845 | 0 | 0 | 0 |
| 13 | 677 | 695 | 45 | 147 | 859 | 0 | 0 | 0 |
| 14 | 685 | 703 | 45 | 149 | 872 | 0 | 0 | 0 |
| 15 | 694 | 712 | 45 | 152 | 886 | 0 | 0 | 0 |
| Item Stats | Required Stats | |||||||
|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 704 | 722 | 45 | 204 | 1193 | 0 | 0 | 0 |
| 1 | 707 | 725 | 45 | 207 | 1207 | 0 | 0 | 0 |
| 2 | 710 | 728 | 45 | 209 | 1220 | 0 | 0 | 0 |
| 3 | 713 | 731 | 45 | 211 | 1234 | 0 | 0 | 0 |
| 4 | 716 | 734 | 45 | 214 | 1248 | 0 | 0 | 0 |
| 5 | 719 | 737 | 45 | 216 | 1261 | 0 | 0 | 0 |
| 6 | 722 | 740 | 45 | 218 | 1275 | 0 | 0 | 0 |
| 7 | 725 | 743 | 45 | 221 | 1288 | 0 | 0 | 0 |
| 8 | 728 | 746 | 45 | 223 | 1302 | 0 | 0 | 0 |
| 9 | 731 | 749 | 45 | 225 | 1316 | 0 | 0 | 0 |
| 10 | 735 | 753 | 45 | 228 | 1329 | 0 | 0 | 0 |
| 11 | 740 | 758 | 45 | 230 | 1343 | 0 | 0 | 0 |
| 12 | 746 | 764 | 45 | 232 | 1357 | 0 | 0 | 0 |
| 13 | 753 | 771 | 45 | 235 | 1370 | 0 | 0 | 0 |
| 14 | 761 | 779 | 45 | 237 | 1384 | 0 | 0 | 0 |
| 15 | 770 | 788 | 45 | 239 | 1398 | 0 | 0 | 0 |

