Bow — Arrow Viper Bow
| Item Stats | Required Stats | |||||||
|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 166 | 190 | 45 | 230 | 1012 | 0 | 0 | 0 |
| 1 | 169 | 193 | 45 | 235 | 1034 | 0 | 0 | 0 |
| 2 | 172 | 196 | 45 | 239 | 1056 | 0 | 0 | 0 |
| 3 | 175 | 199 | 45 | 244 | 1078 | 0 | 0 | 0 |
| 4 | 178 | 202 | 45 | 249 | 1100 | 0 | 0 | 0 |
| 5 | 181 | 205 | 45 | 254 | 1122 | 0 | 0 | 0 |
| 6 | 184 | 208 | 45 | 258 | 1144 | 0 | 0 | 0 |
| 7 | 187 | 211 | 45 | 263 | 1166 | 0 | 0 | 0 |
| 8 | 190 | 214 | 45 | 268 | 1188 | 0 | 0 | 0 |
| 9 | 193 | 217 | 45 | 272 | 1210 | 0 | 0 | 0 |
| 10 | 197 | 221 | 45 | 277 | 1232 | 0 | 0 | 0 |
| 11 | 202 | 226 | 45 | 282 | 1254 | 0 | 0 | 0 |
| 12 | 208 | 232 | 45 | 286 | 1276 | 0 | 0 | 0 |
| 13 | 215 | 239 | 45 | 291 | 1298 | 0 | 0 | 0 |
| 14 | 223 | 247 | 45 | 296 | 1320 | 0 | 0 | 0 |
| 15 | 232 | 256 | 45 | 300 | 1343 | 0 | 0 | 0 |
| Item Stats | Required Stats | |||||||
|---|---|---|---|---|---|---|---|---|
| Level | Min Attack | Max Attack | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 201 | 225 | 45 | 269 | 1196 | 0 | 0 | 0 |
| 1 | 204 | 228 | 45 | 274 | 1218 | 0 | 0 | 0 |
| 2 | 207 | 231 | 45 | 278 | 1240 | 0 | 0 | 0 |
| 3 | 210 | 234 | 45 | 283 | 1262 | 0 | 0 | 0 |
| 4 | 213 | 237 | 45 | 288 | 1284 | 0 | 0 | 0 |
| 5 | 216 | 240 | 45 | 293 | 1306 | 0 | 0 | 0 |
| 6 | 219 | 243 | 45 | 297 | 1328 | 0 | 0 | 0 |
| 7 | 222 | 246 | 45 | 302 | 1350 | 0 | 0 | 0 |
| 8 | 225 | 249 | 45 | 307 | 1372 | 0 | 0 | 0 |
| 9 | 228 | 252 | 45 | 311 | 1394 | 0 | 0 | 0 |
| 10 | 232 | 256 | 45 | 316 | 1416 | 0 | 0 | 0 |
| 11 | 237 | 261 | 45 | 321 | 1438 | 0 | 0 | 0 |
| 12 | 243 | 267 | 45 | 325 | 1460 | 0 | 0 | 0 |
| 13 | 250 | 274 | 45 | 330 | 1482 | 0 | 0 | 0 |
| 14 | 258 | 282 | 45 | 335 | 1504 | 0 | 0 | 0 |
| 15 | 267 | 291 | 45 | 339 | 1526 | 0 | 0 | 0 |

