Book of the Other World — Book of Shamut
| Item Stats | Required Stats | ||||||
|---|---|---|---|---|---|---|---|
| Level | Attack Speed | Curse Spell (%) | Strength | Agility | Stamina | Energy | Command |
| 0 | 25 | 23 | 0 | 51 | 0 | 230 | 0 |
| 1 | 25 | 26 | 0 | 53 | 0 | 234 | 0 |
| 2 | 25 | 30 | 0 | 54 | 0 | 238 | 0 |
| 3 | 25 | 33 | 0 | 56 | 0 | 242 | 0 |
| 4 | 25 | 37 | 0 | 58 | 0 | 246 | 0 |
| 5 | 25 | 40 | 0 | 60 | 0 | 250 | 0 |
| 6 | 25 | 44 | 0 | 62 | 0 | 254 | 0 |
| 7 | 25 | 47 | 0 | 63 | 0 | 258 | 0 |
| 8 | 25 | 51 | 0 | 65 | 0 | 263 | 0 |
| 9 | 25 | 54 | 0 | 67 | 0 | 267 | 0 |
| 10 | 25 | 58 | 0 | 69 | 0 | 271 | 0 |
| 11 | 25 | 63 | 0 | 71 | 0 | 275 | 0 |
| 12 | 25 | 68 | 0 | 72 | 0 | 279 | 0 |
| 13 | 25 | 73 | 0 | 74 | 0 | 283 | 0 |
| 14 | 25 | 79 | 0 | 76 | 0 | 287 | 0 |
| 15 | 25 | 86 | 0 | 78 | 0 | 291 | 0 |
| Item Stats | Required Stats | ||||||
|---|---|---|---|---|---|---|---|
| Level | Attack Speed | Curse Spell (%) | Strength | Agility | Stamina | Energy | Command |
| 0 | 25 | 36 | 0 | 66 | 0 | 331 | 0 |
| 1 | 25 | 40 | 0 | 68 | 0 | 335 | 0 |
| 2 | 25 | 43 | 0 | 69 | 0 | 339 | 0 |
| 3 | 25 | 47 | 0 | 71 | 0 | 344 | 0 |
| 4 | 25 | 50 | 0 | 73 | 0 | 348 | 0 |
| 5 | 25 | 54 | 0 | 75 | 0 | 352 | 0 |
| 6 | 25 | 57 | 0 | 77 | 0 | 356 | 0 |
| 7 | 25 | 61 | 0 | 78 | 0 | 360 | 0 |
| 8 | 25 | 64 | 0 | 80 | 0 | 364 | 0 |
| 9 | 25 | 68 | 0 | 82 | 0 | 368 | 0 |
| 10 | 25 | 72 | 0 | 84 | 0 | 372 | 0 |
| 11 | 25 | 76 | 0 | 86 | 0 | 376 | 0 |
| 12 | 25 | 81 | 0 | 87 | 0 | 380 | 0 |
| 13 | 25 | 87 | 0 | 89 | 0 | 384 | 0 |
| 14 | 25 | 93 | 0 | 91 | 0 | 388 | 0 |
| 15 | 25 | 99 | 0 | 93 | 0 | 392 | 0 |

