Mastery Set — Frosty Blue Eye Wizard Set
2 Set Effect
Increases Skill Damage Mastery +?
Increases Energy Mastery +?
3 Set Effect
Increases Double Damage Rate +18%
Increases Wizardry Damage Mastery
4 Set Effect
Increases Critical Damage Mastery +?
Increases Excellent Damage Mastery +?
Increases Ignore Enemy's Defense +9%
Increases All Stats Mastery +?
Increases Base Defense Mastery +?
Increases Critical Damage Rate +20%
Increases Excellent Damage Rate +20%
Increases Triple Damage Rate +4%
Increases Maximum Life Mastery +?
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 271 | 240 | 93 | 0 | 0 | 0 |
| 1 | 274 | 244 | 94 | 0 | 0 | 0 |
| 2 | 277 | 248 | 96 | 0 | 0 | 0 |
| 3 | 280 | 251 | 97 | 0 | 0 | 0 |
| 4 | 283 | 255 | 98 | 0 | 0 | 0 |
| 5 | 286 | 259 | 99 | 0 | 0 | 0 |
| 6 | 289 | 263 | 101 | 0 | 0 | 0 |
| 7 | 292 | 266 | 102 | 0 | 0 | 0 |
| 8 | 295 | 270 | 103 | 0 | 0 | 0 |
| 9 | 298 | 274 | 104 | 0 | 0 | 0 |
| 10 | 302 | 278 | 106 | 0 | 0 | 0 |
| 11 | 307 | 282 | 107 | 0 | 0 | 0 |
| 12 | 313 | 285 | 108 | 0 | 0 | 0 |
| 13 | 320 | 289 | 109 | 0 | 0 | 0 |
| 14 | 328 | 293 | 111 | 0 | 0 | 0 |
| 15 | 337 | 297 | 112 | 0 | 0 | 0 |
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 280 | 261 | 98 | 0 | 0 | 0 |
| 1 | 283 | 265 | 100 | 0 | 0 | 0 |
| 2 | 286 | 269 | 101 | 0 | 0 | 0 |
| 3 | 289 | 273 | 102 | 0 | 0 | 0 |
| 4 | 292 | 278 | 104 | 0 | 0 | 0 |
| 5 | 295 | 282 | 105 | 0 | 0 | 0 |
| 6 | 298 | 286 | 106 | 0 | 0 | 0 |
| 7 | 301 | 290 | 108 | 0 | 0 | 0 |
| 8 | 304 | 294 | 109 | 0 | 0 | 0 |
| 9 | 307 | 298 | 110 | 0 | 0 | 0 |
| 10 | 311 | 302 | 112 | 0 | 0 | 0 |
| 11 | 316 | 307 | 113 | 0 | 0 | 0 |
| 12 | 322 | 311 | 114 | 0 | 0 | 0 |
| 13 | 329 | 315 | 116 | 0 | 0 | 0 |
| 14 | 337 | 319 | 117 | 0 | 0 | 0 |
| 15 | 346 | 323 | 119 | 0 | 0 | 0 |
| Item Stats | Required Stats | ||||||
|---|---|---|---|---|---|---|---|
| Level | Defense | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 266 | 6 | 193 | 77 | 0 | 0 | 0 |
| 1 | 269 | 6 | 196 | 78 | 0 | 0 | 0 |
| 2 | 272 | 6 | 199 | 79 | 0 | 0 | 0 |
| 3 | 275 | 6 | 202 | 80 | 0 | 0 | 0 |
| 4 | 278 | 6 | 205 | 81 | 0 | 0 | 0 |
| 5 | 281 | 6 | 208 | 82 | 0 | 0 | 0 |
| 6 | 284 | 6 | 211 | 83 | 0 | 0 | 0 |
| 7 | 287 | 6 | 214 | 84 | 0 | 0 | 0 |
| 8 | 290 | 6 | 217 | 85 | 0 | 0 | 0 |
| 9 | 293 | 6 | 219 | 86 | 0 | 0 | 0 |
| 10 | 297 | 6 | 222 | 87 | 0 | 0 | 0 |
| 11 | 302 | 6 | 225 | 88 | 0 | 0 | 0 |
| 12 | 308 | 6 | 228 | 89 | 0 | 0 | 0 |
| 13 | 315 | 6 | 231 | 90 | 0 | 0 | 0 |
| 14 | 323 | 6 | 234 | 91 | 0 | 0 | 0 |
| 15 | 332 | 6 | 237 | 92 | 0 | 0 | 0 |
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 277 | 251 | 93 | 0 | 0 | 0 |
| 1 | 280 | 254 | 94 | 0 | 0 | 0 |
| 2 | 283 | 258 | 96 | 0 | 0 | 0 |
| 3 | 286 | 262 | 97 | 0 | 0 | 0 |
| 4 | 289 | 266 | 98 | 0 | 0 | 0 |
| 5 | 292 | 270 | 99 | 0 | 0 | 0 |
| 6 | 295 | 274 | 101 | 0 | 0 | 0 |
| 7 | 298 | 278 | 102 | 0 | 0 | 0 |
| 8 | 301 | 282 | 103 | 0 | 0 | 0 |
| 9 | 304 | 286 | 104 | 0 | 0 | 0 |
| 10 | 308 | 290 | 106 | 0 | 0 | 0 |
| 11 | 313 | 294 | 107 | 0 | 0 | 0 |
| 12 | 319 | 298 | 108 | 0 | 0 | 0 |
| 13 | 326 | 302 | 109 | 0 | 0 | 0 |
| 14 | 334 | 306 | 111 | 0 | 0 | 0 |
| 15 | 343 | 310 | 112 | 0 | 0 | 0 |

