Mastery Set — Frosty Blue Eye Magic (B) Set
2 Set Effect
Increases Skill Damage Mastery +?
Increases Energy Mastery +?
3 Set Effect
Increases Double Damage Rate +18%
Increases Wizardry Damage Mastery
4 Set Effect
Increases Critical Damage Mastery +?
Increases Excellent Damage Mastery +?
Increases Ignore Enemy's Defense +9%
Increases All Stats Mastery +?
Increases Base Defense Mastery +?
Increases Critical Damage Rate +20%
Increases Excellent Damage Rate +20%
Increases Triple Damage Rate +4%
Increases Maximum Life Mastery +?
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 310 | 203 | 188 | 0 | 1119 | 0 |
| 1 | 313 | 206 | 190 | 0 | 1137 | 0 |
| 2 | 316 | 210 | 193 | 0 | 1156 | 0 |
| 3 | 319 | 213 | 196 | 0 | 1175 | 0 |
| 4 | 322 | 216 | 199 | 0 | 1194 | 0 |
| 5 | 325 | 219 | 202 | 0 | 1213 | 0 |
| 6 | 328 | 222 | 205 | 0 | 1232 | 0 |
| 7 | 331 | 225 | 208 | 0 | 1250 | 0 |
| 8 | 334 | 228 | 211 | 0 | 1269 | 0 |
| 9 | 337 | 232 | 213 | 0 | 1288 | 0 |
| 10 | 341 | 235 | 216 | 0 | 1307 | 0 |
| 11 | 346 | 238 | 219 | 0 | 1326 | 0 |
| 12 | 352 | 241 | 222 | 0 | 1345 | 0 |
| 13 | 359 | 244 | 225 | 0 | 1363 | 0 |
| 14 | 367 | 247 | 228 | 0 | 1382 | 0 |
| 15 | 376 | 251 | 231 | 0 | 1401 | 0 |
| Item Stats | Required Stats | ||||||
|---|---|---|---|---|---|---|---|
| Level | Defense | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 280 | 7 | 177 | 161 | 0 | 1077 | 0 |
| 1 | 283 | 7 | 180 | 164 | 0 | 1095 | 0 |
| 2 | 286 | 7 | 182 | 166 | 0 | 1113 | 0 |
| 3 | 289 | 7 | 185 | 169 | 0 | 1131 | 0 |
| 4 | 292 | 7 | 188 | 171 | 0 | 1149 | 0 |
| 5 | 295 | 7 | 191 | 173 | 0 | 1167 | 0 |
| 6 | 298 | 7 | 193 | 176 | 0 | 1185 | 0 |
| 7 | 301 | 7 | 196 | 178 | 0 | 1203 | 0 |
| 8 | 304 | 7 | 199 | 181 | 0 | 1221 | 0 |
| 9 | 307 | 7 | 201 | 183 | 0 | 1240 | 0 |
| 10 | 311 | 7 | 204 | 186 | 0 | 1258 | 0 |
| 11 | 316 | 7 | 207 | 188 | 0 | 1276 | 0 |
| 12 | 322 | 7 | 209 | 190 | 0 | 1294 | 0 |
| 13 | 329 | 7 | 212 | 193 | 0 | 1312 | 0 |
| 14 | 337 | 7 | 215 | 195 | 0 | 1330 | 0 |
| 15 | 346 | 7 | 218 | 198 | 0 | 1348 | 0 |
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 285 | 193 | 177 | 0 | 1091 | 0 |
| 1 | 288 | 196 | 180 | 0 | 1109 | 0 |
| 2 | 291 | 199 | 182 | 0 | 1127 | 0 |
| 3 | 294 | 202 | 185 | 0 | 1146 | 0 |
| 4 | 297 | 205 | 188 | 0 | 1164 | 0 |
| 5 | 300 | 208 | 191 | 0 | 1182 | 0 |
| 6 | 303 | 211 | 193 | 0 | 1201 | 0 |
| 7 | 306 | 214 | 196 | 0 | 1219 | 0 |
| 8 | 309 | 217 | 199 | 0 | 1237 | 0 |
| 9 | 312 | 219 | 201 | 0 | 1256 | 0 |
| 10 | 316 | 222 | 204 | 0 | 1274 | 0 |
| 11 | 321 | 225 | 207 | 0 | 1292 | 0 |
| 12 | 327 | 228 | 209 | 0 | 1311 | 0 |
| 13 | 334 | 231 | 212 | 0 | 1329 | 0 |
| 14 | 342 | 234 | 215 | 0 | 1348 | 0 |
| 15 | 351 | 237 | 218 | 0 | 1366 | 0 |
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 284 | 182 | 167 | 0 | 1056 | 0 |
| 1 | 287 | 185 | 169 | 0 | 1073 | 0 |
| 2 | 290 | 188 | 172 | 0 | 1091 | 0 |
| 3 | 293 | 191 | 174 | 0 | 1109 | 0 |
| 4 | 296 | 193 | 177 | 0 | 1127 | 0 |
| 5 | 299 | 196 | 179 | 0 | 1144 | 0 |
| 6 | 302 | 199 | 182 | 0 | 1162 | 0 |
| 7 | 305 | 202 | 184 | 0 | 1180 | 0 |
| 8 | 308 | 205 | 187 | 0 | 1198 | 0 |
| 9 | 311 | 207 | 189 | 0 | 1215 | 0 |
| 10 | 315 | 210 | 192 | 0 | 1233 | 0 |
| 11 | 320 | 213 | 194 | 0 | 1251 | 0 |
| 12 | 326 | 216 | 197 | 0 | 1269 | 0 |
| 13 | 333 | 219 | 199 | 0 | 1286 | 0 |
| 14 | 341 | 221 | 202 | 0 | 1304 | 0 |
| 15 | 350 | 224 | 204 | 0 | 1322 | 0 |

