Mastery Set — Frosty Blue Eye Magic (A) Set
2 Set Effect
Increases Skill Damage Mastery +?
Increases Strength Mastery +?
3 Set Effect
Increases Double Damage Rate +18%
Increases Attack Mastery +?
4 Set Effect
Increases Critical Damage Mastery +?
Increases Excellent Damage Mastery +?
Increases Ignore Enemy's Defense +9%
Increases All Stats Mastery +?
Increases Base Defense Mastery +?
Increases Critical Damage Rate +20%
Increases Excellent Damage Rate +20%
Increases Triple Damage Rate +4%
Increases Maximum Life Mastery +?
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 314 | 770 | 324 | 0 | 0 | 0 |
| 1 | 317 | 783 | 329 | 0 | 0 | 0 |
| 2 | 320 | 796 | 334 | 0 | 0 | 0 |
| 3 | 323 | 809 | 340 | 0 | 0 | 0 |
| 4 | 326 | 822 | 345 | 0 | 0 | 0 |
| 5 | 329 | 835 | 350 | 0 | 0 | 0 |
| 6 | 332 | 847 | 355 | 0 | 0 | 0 |
| 7 | 335 | 860 | 361 | 0 | 0 | 0 |
| 8 | 338 | 873 | 366 | 0 | 0 | 0 |
| 9 | 341 | 886 | 371 | 0 | 0 | 0 |
| 10 | 345 | 899 | 376 | 0 | 0 | 0 |
| 11 | 350 | 912 | 381 | 0 | 0 | 0 |
| 12 | 356 | 925 | 387 | 0 | 0 | 0 |
| 13 | 363 | 938 | 392 | 0 | 0 | 0 |
| 14 | 371 | 950 | 397 | 0 | 0 | 0 |
| 15 | 380 | 963 | 402 | 0 | 0 | 0 |
| Item Stats | Required Stats | ||||||
|---|---|---|---|---|---|---|---|
| Level | Defense | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 283 | 7 | 623 | 266 | 0 | 0 | 0 |
| 1 | 286 | 7 | 634 | 270 | 0 | 0 | 0 |
| 2 | 289 | 7 | 644 | 275 | 0 | 0 | 0 |
| 3 | 292 | 7 | 654 | 279 | 0 | 0 | 0 |
| 4 | 295 | 7 | 665 | 283 | 0 | 0 | 0 |
| 5 | 298 | 7 | 675 | 287 | 0 | 0 | 0 |
| 6 | 301 | 7 | 685 | 292 | 0 | 0 | 0 |
| 7 | 304 | 7 | 696 | 296 | 0 | 0 | 0 |
| 8 | 307 | 7 | 706 | 300 | 0 | 0 | 0 |
| 9 | 310 | 7 | 716 | 304 | 0 | 0 | 0 |
| 10 | 314 | 7 | 727 | 309 | 0 | 0 | 0 |
| 11 | 319 | 7 | 737 | 313 | 0 | 0 | 0 |
| 12 | 325 | 7 | 747 | 317 | 0 | 0 | 0 |
| 13 | 332 | 7 | 758 | 321 | 0 | 0 | 0 |
| 14 | 340 | 7 | 768 | 325 | 0 | 0 | 0 |
| 15 | 349 | 7 | 779 | 330 | 0 | 0 | 0 |
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 290 | 734 | 314 | 0 | 0 | 0 |
| 1 | 293 | 746 | 319 | 0 | 0 | 0 |
| 2 | 296 | 758 | 324 | 0 | 0 | 0 |
| 3 | 299 | 770 | 329 | 0 | 0 | 0 |
| 4 | 302 | 782 | 334 | 0 | 0 | 0 |
| 5 | 305 | 795 | 339 | 0 | 0 | 0 |
| 6 | 308 | 807 | 344 | 0 | 0 | 0 |
| 7 | 311 | 819 | 349 | 0 | 0 | 0 |
| 8 | 314 | 831 | 354 | 0 | 0 | 0 |
| 9 | 317 | 844 | 359 | 0 | 0 | 0 |
| 10 | 321 | 856 | 364 | 0 | 0 | 0 |
| 11 | 326 | 868 | 369 | 0 | 0 | 0 |
| 12 | 332 | 880 | 374 | 0 | 0 | 0 |
| 13 | 339 | 893 | 379 | 0 | 0 | 0 |
| 14 | 347 | 905 | 384 | 0 | 0 | 0 |
| 15 | 356 | 917 | 389 | 0 | 0 | 0 |
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 289 | 671 | 282 | 0 | 0 | 0 |
| 1 | 292 | 682 | 287 | 0 | 0 | 0 |
| 2 | 295 | 693 | 291 | 0 | 0 | 0 |
| 3 | 298 | 704 | 296 | 0 | 0 | 0 |
| 4 | 301 | 715 | 300 | 0 | 0 | 0 |
| 5 | 304 | 726 | 305 | 0 | 0 | 0 |
| 6 | 307 | 737 | 309 | 0 | 0 | 0 |
| 7 | 310 | 749 | 314 | 0 | 0 | 0 |
| 8 | 313 | 760 | 318 | 0 | 0 | 0 |
| 9 | 316 | 771 | 323 | 0 | 0 | 0 |
| 10 | 320 | 782 | 327 | 0 | 0 | 0 |
| 11 | 325 | 793 | 332 | 0 | 0 | 0 |
| 12 | 331 | 804 | 336 | 0 | 0 | 0 |
| 13 | 338 | 816 | 341 | 0 | 0 | 0 |
| 14 | 346 | 827 | 345 | 0 | 0 | 0 |
| 15 | 355 | 838 | 350 | 0 | 0 | 0 |

