Mastery Set — Frosty Blue Eye Lord Set
2 Set Effect
Increases Skill Damage Mastery +?
Increases Strength Mastery +?
3 Set Effect
Increases Double Damage Rate +18%
Increases Attack Mastery +?
4 Set Effect
Increases Critical Damage Mastery +?
Increases Excellent Damage Mastery +?
Increases Ignore Enemy's Defense +9%
Increases All Stats Mastery +?
Increases Base Defense Mastery +?
Increases Critical Damage Rate +20%
Increases Excellent Damage Rate +20%
Increases Triple Damage Rate +4%
Increases Maximum Life Mastery +?
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 269 | 329 | 98 | 0 | 0 | 0 |
| 1 | 272 | 335 | 100 | 0 | 0 | 0 |
| 2 | 275 | 340 | 101 | 0 | 0 | 0 |
| 3 | 278 | 345 | 102 | 0 | 0 | 0 |
| 4 | 281 | 350 | 104 | 0 | 0 | 0 |
| 5 | 284 | 356 | 105 | 0 | 0 | 0 |
| 6 | 287 | 361 | 106 | 0 | 0 | 0 |
| 7 | 290 | 366 | 108 | 0 | 0 | 0 |
| 8 | 293 | 372 | 109 | 0 | 0 | 0 |
| 9 | 296 | 377 | 110 | 0 | 0 | 0 |
| 10 | 300 | 382 | 112 | 0 | 0 | 0 |
| 11 | 305 | 388 | 113 | 0 | 0 | 0 |
| 12 | 311 | 393 | 114 | 0 | 0 | 0 |
| 13 | 318 | 398 | 116 | 0 | 0 | 0 |
| 14 | 326 | 404 | 117 | 0 | 0 | 0 |
| 15 | 335 | 409 | 119 | 0 | 0 | 0 |
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 290 | 361 | 109 | 0 | 0 | 0 |
| 1 | 293 | 367 | 110 | 0 | 0 | 0 |
| 2 | 296 | 372 | 112 | 0 | 0 | 0 |
| 3 | 299 | 378 | 113 | 0 | 0 | 0 |
| 4 | 302 | 384 | 115 | 0 | 0 | 0 |
| 5 | 305 | 390 | 116 | 0 | 0 | 0 |
| 6 | 308 | 396 | 118 | 0 | 0 | 0 |
| 7 | 311 | 402 | 119 | 0 | 0 | 0 |
| 8 | 314 | 408 | 121 | 0 | 0 | 0 |
| 9 | 317 | 413 | 123 | 0 | 0 | 0 |
| 10 | 321 | 419 | 124 | 0 | 0 | 0 |
| 11 | 326 | 425 | 126 | 0 | 0 | 0 |
| 12 | 332 | 431 | 127 | 0 | 0 | 0 |
| 13 | 339 | 437 | 129 | 0 | 0 | 0 |
| 14 | 347 | 443 | 130 | 0 | 0 | 0 |
| 15 | 356 | 449 | 132 | 0 | 0 | 0 |
| Item Stats | Required Stats | ||||||
|---|---|---|---|---|---|---|---|
| Level | Defense | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 266 | 5 | 282 | 88 | 0 | 0 | 0 |
| 1 | 269 | 5 | 287 | 89 | 0 | 0 | 0 |
| 2 | 272 | 5 | 291 | 90 | 0 | 0 | 0 |
| 3 | 275 | 5 | 296 | 91 | 0 | 0 | 0 |
| 4 | 278 | 5 | 300 | 92 | 0 | 0 | 0 |
| 5 | 281 | 5 | 305 | 94 | 0 | 0 | 0 |
| 6 | 284 | 5 | 309 | 95 | 0 | 0 | 0 |
| 7 | 287 | 5 | 314 | 96 | 0 | 0 | 0 |
| 8 | 290 | 5 | 318 | 97 | 0 | 0 | 0 |
| 9 | 293 | 5 | 323 | 98 | 0 | 0 | 0 |
| 10 | 297 | 5 | 327 | 99 | 0 | 0 | 0 |
| 11 | 302 | 5 | 332 | 101 | 0 | 0 | 0 |
| 12 | 308 | 5 | 336 | 102 | 0 | 0 | 0 |
| 13 | 315 | 5 | 341 | 103 | 0 | 0 | 0 |
| 14 | 323 | 5 | 345 | 104 | 0 | 0 | 0 |
| 15 | 332 | 5 | 350 | 105 | 0 | 0 | 0 |
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 277 | 340 | 104 | 0 | 0 | 0 |
| 1 | 280 | 345 | 105 | 0 | 0 | 0 |
| 2 | 283 | 351 | 106 | 0 | 0 | 0 |
| 3 | 286 | 356 | 108 | 0 | 0 | 0 |
| 4 | 289 | 362 | 109 | 0 | 0 | 0 |
| 5 | 292 | 367 | 111 | 0 | 0 | 0 |
| 6 | 295 | 373 | 112 | 0 | 0 | 0 |
| 7 | 298 | 378 | 114 | 0 | 0 | 0 |
| 8 | 301 | 384 | 115 | 0 | 0 | 0 |
| 9 | 304 | 389 | 116 | 0 | 0 | 0 |
| 10 | 308 | 395 | 118 | 0 | 0 | 0 |
| 11 | 313 | 400 | 119 | 0 | 0 | 0 |
| 12 | 319 | 406 | 121 | 0 | 0 | 0 |
| 13 | 326 | 411 | 122 | 0 | 0 | 0 |
| 14 | 334 | 417 | 124 | 0 | 0 | 0 |
| 15 | 343 | 422 | 125 | 0 | 0 | 0 |

