Mastery Set — Frosty Blue Eye Lancer Set
2 Set Effect
Increases Skill Damage Mastery +?
Increases Strength Mastery +?
3 Set Effect
Increases Double Damage Rate +18%
Increases Attack Mastery +?
4 Set Effect
Increases Critical Damage Mastery +?
Increases Excellent Damage Mastery +?
Increases Ignore Enemy's Defense +9%
Increases All Stats Mastery +?
Increases Base Defense Mastery +?
Increases Critical Damage Rate +20%
Increases Excellent Damage Rate +20%
Increases Triple Damage Rate +4%
Increases Maximum Life Mastery +?
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 263 | 340 | 340 | 0 | 0 | 0 |
| 1 | 266 | 345 | 345 | 0 | 0 | 0 |
| 2 | 269 | 351 | 351 | 0 | 0 | 0 |
| 3 | 272 | 356 | 356 | 0 | 0 | 0 |
| 4 | 275 | 362 | 362 | 0 | 0 | 0 |
| 5 | 278 | 367 | 367 | 0 | 0 | 0 |
| 6 | 281 | 373 | 373 | 0 | 0 | 0 |
| 7 | 284 | 378 | 378 | 0 | 0 | 0 |
| 8 | 287 | 384 | 384 | 0 | 0 | 0 |
| 9 | 290 | 389 | 389 | 0 | 0 | 0 |
| 10 | 294 | 395 | 395 | 0 | 0 | 0 |
| 11 | 299 | 400 | 400 | 0 | 0 | 0 |
| 12 | 305 | 406 | 406 | 0 | 0 | 0 |
| 13 | 312 | 411 | 411 | 0 | 0 | 0 |
| 14 | 320 | 417 | 417 | 0 | 0 | 0 |
| 15 | 329 | 422 | 422 | 0 | 0 | 0 |
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 274 | 361 | 361 | 0 | 0 | 0 |
| 1 | 277 | 367 | 367 | 0 | 0 | 0 |
| 2 | 280 | 372 | 372 | 0 | 0 | 0 |
| 3 | 283 | 378 | 378 | 0 | 0 | 0 |
| 4 | 286 | 384 | 384 | 0 | 0 | 0 |
| 5 | 289 | 390 | 390 | 0 | 0 | 0 |
| 6 | 292 | 396 | 396 | 0 | 0 | 0 |
| 7 | 295 | 402 | 402 | 0 | 0 | 0 |
| 8 | 298 | 408 | 408 | 0 | 0 | 0 |
| 9 | 301 | 413 | 413 | 0 | 0 | 0 |
| 10 | 305 | 419 | 419 | 0 | 0 | 0 |
| 11 | 310 | 425 | 425 | 0 | 0 | 0 |
| 12 | 316 | 431 | 431 | 0 | 0 | 0 |
| 13 | 323 | 437 | 437 | 0 | 0 | 0 |
| 14 | 331 | 443 | 443 | 0 | 0 | 0 |
| 15 | 340 | 449 | 449 | 0 | 0 | 0 |
| Item Stats | Required Stats | ||||||
|---|---|---|---|---|---|---|---|
| Level | Defense | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 264 | 8 | 298 | 298 | 0 | 0 | 0 |
| 1 | 267 | 8 | 303 | 303 | 0 | 0 | 0 |
| 2 | 270 | 8 | 307 | 307 | 0 | 0 | 0 |
| 3 | 273 | 8 | 312 | 312 | 0 | 0 | 0 |
| 4 | 276 | 8 | 317 | 317 | 0 | 0 | 0 |
| 5 | 279 | 8 | 322 | 322 | 0 | 0 | 0 |
| 6 | 282 | 8 | 326 | 326 | 0 | 0 | 0 |
| 7 | 285 | 8 | 331 | 331 | 0 | 0 | 0 |
| 8 | 288 | 8 | 336 | 336 | 0 | 0 | 0 |
| 9 | 291 | 8 | 341 | 341 | 0 | 0 | 0 |
| 10 | 295 | 8 | 345 | 345 | 0 | 0 | 0 |
| 11 | 300 | 8 | 350 | 350 | 0 | 0 | 0 |
| 12 | 306 | 8 | 355 | 355 | 0 | 0 | 0 |
| 13 | 313 | 8 | 360 | 360 | 0 | 0 | 0 |
| 14 | 321 | 8 | 365 | 365 | 0 | 0 | 0 |
| 15 | 330 | 8 | 369 | 369 | 0 | 0 | 0 |
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 271 | 350 | 350 | 0 | 0 | 0 |
| 1 | 274 | 356 | 356 | 0 | 0 | 0 |
| 2 | 277 | 362 | 362 | 0 | 0 | 0 |
| 3 | 280 | 367 | 367 | 0 | 0 | 0 |
| 4 | 283 | 373 | 373 | 0 | 0 | 0 |
| 5 | 286 | 379 | 379 | 0 | 0 | 0 |
| 6 | 289 | 384 | 384 | 0 | 0 | 0 |
| 7 | 292 | 390 | 390 | 0 | 0 | 0 |
| 8 | 295 | 396 | 396 | 0 | 0 | 0 |
| 9 | 298 | 401 | 401 | 0 | 0 | 0 |
| 10 | 302 | 407 | 407 | 0 | 0 | 0 |
| 11 | 307 | 413 | 413 | 0 | 0 | 0 |
| 12 | 313 | 418 | 418 | 0 | 0 | 0 |
| 13 | 320 | 424 | 424 | 0 | 0 | 0 |
| 14 | 328 | 430 | 430 | 0 | 0 | 0 |
| 15 | 337 | 435 | 435 | 0 | 0 | 0 |

